Shipwrecks of 2024
Report of Maritime Accidents and Casualties from 2024
February
| Date | Vessel / Post | Category | Description |
|---|---|---|---|
| 23 February | Cape Cordell | Grounding | On February 14, the 18 meter long, 146 gt fishing vessel Cape Cordell (IMO: 8950562) ran aground just outside Fortune Harbour, Newfoundland, Canada. The Cape... |
May
| Date | Vessel / Post | Category | Description |
|---|---|---|---|
| 16 May | CMA CGM Mermaid | Allision | On May 16, the 200 meter long 24000 gt container ship CMA CGM Mermaid (IMO: 9961283) allided while on the Kiel Canal at Brunsbüttel, Germany.... |
| 23 May | Maui Princess | Grounding | On May 16, the 37 meter long passenger vessel Maui Princess (MMSI: 367331770) ran aground off the west coast of Maui near Lahaina, Hawaii. The... |
| 24 May | Elisabeth | Fire | On May 22, the 118 meter long, 6850 dwt container ship Elisabeth caught fire on the Kiel Canal near Brunsbüttel, Germany. The Elisabeth was proceeding... |
June
| Date | Vessel / Post | Category | Description |
|---|---|---|---|
| 9 June | Bide-A-Wee | Grounding | On June 8, the 20 meter long passenger vessel Bide-A-Wee ran aground on the Canadian side of St. Marys River. The Bide-A-Wee loaded with passengers... |
| 18 June | Vox Maxima allided with Marine Honor | Allision, Pollution | On June 14, the 198 meter long, 43,401 dwt hopper dredger Vox Maxima (IMO: 9454096) allided with the 97 meter long, 9003 dwt fuel supply... |
| 27 June | Baltic Arrow | Grounding | On the morning of June 25, the 80 meter long, 3002 dwt cargo vessel Baltic Arrow (IMO: 9243863) ran aground on the River Nene near... |
| 28 June | Dolfijn | Allision | On June 26, the 81 meter long, 2450 dwt cargo vessel Dolfijn allided with wooden pilings on a pier at the outer lock in Brunsbüttel,... |
July
| Date | Vessel / Post | Category | Description |
|---|---|---|---|
| 7 July | Aroyat | Allision | On July 6, the 148 meter long, 18315 dwt bulk carrier Aroyat (IMO: 9151395) allided with the canal wall in the Kiel Canal at Brunsbüttel,... |
| 8 July | Ultra Galaxy | Capsize, Disabled | The 124 meter long, 13,802 dwt cargo vessel Ultra Galaxy (IMO: 9449352) became disabled some 60 nautical miles west of Doring Bay, South Africa. The... |
| 9 July | Hein Mück | Fire | On July 8, the inland passenger vessel Hein Mück (ENI: 4808130) caught fire on the Weser River near Bremerhaven, Germany. The Hein Mück was doing... |
| 15 July | Abu Samrah | Disabled | On July 12, the 209 meter long, 10320 dwt ro-ro cargo vessel Abu Samrah (IMO: 9925655) went adrift in the Gulf of Izmir off Alsancak,... |
| 16 July | Meggy | Damaged | The 80 meter long self-propelled barge Meggy (MMSI: 244700774) was damaged on the Waal River near Weurt, Netherlands. The Meggy had struck a groyne tearing... |
| 17 July | Os Kano 35 | Disabled | On July 15, the 178 meter long, 35360 dwt bulk carrier Os Kano 35 became disabled on the Bosporus off Umuryeri, Turkey. The Os Kano... |
| 18 July | Sofular 1 | Disabled | On July 17, the 88 meter long, 4670 dwt cargo vessel Sofular 1 (IMO: 9540601) became disabled while passing through the Bosporus. The Sofular 1... |
| 19 July | Miss Peggy | Capsize, Sank | On July 16, the 55 foot long towboat Miss Peggy (MMSI: 366935050) capsized on the Houston Ship Channel near the Lynchburg Ferry crossing. Reports state... |
| 25 July | Terra Nova | Capsize, Pollution, Sank | The 65 meter long tanker Terra Nova capsized and sank six kilometers off Lamao Point, Bataan, Philippines. The tanker was enroute from Iloilo City with... |
| 25 July | Iriana | Grounding | The 117 meter long, 10,300 dwt cement carrier Iriana ran aground (IMO: 9821158) went aground of Fangshang, Taiwan. The Iriana had suffered a mechanical breakdown... |
| 25 July | Basia | Grounding | The 95 meter long, 4500 dwt cargo vessel Basia (IMO: 8593637) went aground off Houwenzi, Taiwan. The Basia was blown ashore by Typhoon Gaemi. No... |
| 25 July | Typhoon Gaemi | Grounding | Here are other vessels impacted by Typhoon Gaemi: The 79 meter long, 3210 dwt cargo vessel Xin Li (MMSI: 677016900) went aground off Taiwan.... |
| 25 July | Ultra Galaxy Updates | Capsize, Grounding, Pollution | On July 10, the cargo vessel Ultra Galaxy went aground along a remote part of the west coast of South Africa known as Brand se... |
| 26 July | Fu Shun | Sank | The 56 meter long, 599 gt general cargo vessel Fu Shun (IMO: 8545654) sank some 19 miles off Kaohsiung, Taiwan. The Fu Shun had developed... |
| 26 July | Sophia | Grounding | The 71 meter long, 1488 dwt general cargo Sophia (IMO: 8356089) went aground by Typhoon Gaemi. The Sophia was blown ashore off Pingtung, Taiwan ending... |
| 27 July | MTKR Jason Bradley | Pollution, Sank | The 39 meter long tanker MTKR Jason Bradley sank in Manila Bay near Mariveles, Bataan, Philippines. The tanker sank some 600 yards offshore in 9... |
| 28 July | Brothers Way | Disabled | On July 25, the 105 meter long, 5419 dwt container ship Brothers Way (IMO: 8411621) became disabled while crossing the Bosporus off Anadolu Kavağı, Turkey. ... |
| 30 July | JSW Raigad | Grounding | On July 24, the 121 meter long, 7933 dwt bulk carrier JSW Raigad (IMO: 9797319) went aground off Kolaba Fort, India. The JSW Raigad had... |
| 31 July | MV Mirola 1 | Grounding, Pollution | The 54 meter long, 400 dwt cargo vessel MV Mirola 1 (IMO: 7903433) ran aground near Mariveles, Bataan, Philippines. Reports state the vessel sustained hull... |
August
| Date | Vessel / Post | Category | Description |
|---|---|---|---|
| 1 August | Argos Georgia | Sank | On July 22, the 53 meter long, 2004 gt fishing vessel Argos Georgia sank in the Atlantic Ocean some 200 miles east of the Falkland... |
| 2 August | Alfa Nero | Allision, Disabled | The 85 meter long, self-propelled container barge Alfa Nero (MMSI: 244700592) allided with the bridge over the Empel lock on the Máxima Canal at Empelsedijk,... |
| 3 August | Second Chance | Disabled, Grounding | On July 31, the 21 meter long fishing vessel Second Chance ran aground in the Gulf of Mexico off Port Aransas, Texas. The shrimp boat... |
| 4 August | Park City | Allision | On July 31, the 79 meter long, 600 dwt ro-ro passenger ferry Park City (IMO: 8700709) allided with a barge at Bridgeport, Connecticut. The ferry... |
| 5 August | Naima | Allision | On July 23, the 85 meter long, 1626 dwt self-propelled tanker-barge Naima (IMO: 9485966) allided with the Elsfleth railway bridge over the Hunte river. The... |
| 6 August | Karin | Disabled | On August 3, the 80 meter long self-propelled tanker-barge Karin sprung a leak on the Rhine River off Mainz, Germany. The Karin was loaded with... |
| 7 August | Elisabet Satu | Explosion, Fire | The 90 meter long, 3639 dwt tanker Elisabet Satu (IMO: 9805128) exploded and caught fire off Manggis, Bali, Indonesia. The tanker was carrying a cargo... |
| 9 August | YM Mobility | Explosion | On August 9, the 305 meter long, 81,145 dwt container ship YM Mobility (IMO: 9457737) sustained an explosion while berthed at Ningbo, China. The YM... |
| 11 August | Maju 88 | Disabled, Pollution | On August 10, the 73 meter long, 2721 dwt cargo vessel Maju 88 (IMO: 8661082) became disabled off Tanjung Indramayu, Indonesia. The Maju 88 was... |
| 12 August | MSC Cape Town III | Explosion, Fire | On August 11, the 222 meter long, 39228 dwt container ship MSC Cape Town III caught fire and exploded while berthed at the JCT 4... |
| 13 August | Olga | Allision, Pollution | On August 9, the 148 meter long, 18319 dwt bulk carrier Olga (IMO: 9109548) struck the 109 meter long, 6189 dwt tanker Iver Blessing (IMO:... |
| 13 August | Three Girls | Fire, Sank | On the night of August 12, the 81 foot long fishing vessel Three Girls (MMSI: 368140980) caught fire in the Gulf of Maine off Portsmouth,... |
| 14 August | Iyanough | Allision | On August 12, the 46 meter long, 563 gt catamaran ferry Iyanough allided with a barge in the harbor on Nantucket island, Massachusetts. The Iyanough... |
| 15 August | Opheusdenseveer | Disabled | On August 6, the 39 meter long ro-ro ferry Opheusdenseveer (MMSI: 244750035) became disabled on the Nederrijn River near Wageningen, Netherlands. The ferry was put... |
| 17 August | Mediterranea | Fire | On August 14, the 292 meter long, 7500 dwt passenger cruise ship Mediterranea caught fire while arriving at pier 8 in Jeju, South Korea. The... |
| 18 August | Min Long Yu 60877 | Collision, Sank | During the early morning hours of August 17, the 30 meter long fishing vessel Min Long Yu 60877 (MMSI: 412445165) sank 6.5 miles off Dongding,... |
| 18 August | Hannelore | Grounding, Sank | On August 16, the 16 meter long towboat Hannelore (MMSI: 211746400) ran aground and sank on the Danube near Passau, Germany. The Hannelore was pushing... |
| 18 August | Helene | Collision | On the morning of August 17, the 62 meter long ferry Helene (MMSI: 211276280) collided with a tanker on the Rhine near Gernsheim, Germany. The... |
| 19 August | Mariah K | Explosion, Fire | On August 13, the fishing vessel Mariah K caught fire 50 nautical miles off Brookings, Oregon. The fire was started after an explosion in the... |
| 20 August | EFES | Fire | On August 19, the 100 meter long, 4798 dwt cargo vessel EFES (IMO: 9197686) caught fire in the Bay of Bengal some 540 miles east... |
| 22 August | Leslie Anne | Grounding | On August 21, the 30 meter long cargo/work vessel Leslie Anne (MMSI: 232002848) ran aground in Firth of Clyde in Scotland. The Leslie Anne was... |
| 22 August | St. Michael | Disabled | On August 21, the 12 meter long ro-ro passenger ferry St. Michael (MMSI:211664940) became disabled on the Rhine at Hitdorf, Germany. The St. Michael suffered... |
| 22 August | Sounion | Explosion, Fire | On August 21, the 274 meter long, 163,759 dwt oil tanker Sounion (IMO: 9312145) caught fire in the Red Sea some 77 nautical miles off... |
| 23 August | Calypso | Collision | On August 22, the 183 meter long combination self propelled barge Calypso and cargo barge Calypso 2 (IMO: 244740744) collided with 136 meter long self-propelled... |
| 25 August | Heemskerkgracht | Disabled, Grounding | On August 22, the 138 meter long, 12,678 dwt cargo vessel Heemskerkgracht (IMO: 9443669) went aground on the St. Lawrence River off Montreal and Kahnawake,... |
| 25 August | Tokaj 2 | Allision | On August 21, the 85 meter long self-propelled barge Tokaj 2 allided with a bridge near Winzer, Germany. The Tokaj 2 was proceeding on the... |
| 26 August | Rimari | Fire | On August 22, the 135 meter long self-propelled barge Rimari caught fire while en route to Antwerp on the Albert Canal off Eversel, Belgium. The... |
| 27 August | ITT Puma | Capsize, Sank | On August 25, the 72 meter long, 2156 dwt cargo vessel ITT Puma (IMO: 8116128) sank in Bay of Bengal some 90 nautical miles south... |
| 28 August | Waterlord | Grounding, Sank | Late on August 21, the 34 meter long, 208 dwt tugboat Waterlord (IMO: 7522150) along with a 40 meter long concrete barge ran aground off... |
| 28 August | Everwin Star II | Explosion, Fire | On August 27, the 70 meter long, 1,500 dwt cargo vessel Everwin Star II (IMO: 9140279) suffered an explosion while berthed in Tondo, Manila, Philippines.... |
| 29 August | Update Sounion | Explosion, Fire, Pollution | August 21 Confirm reports state the following: The Sounion was impacted by three projectiles on the starboard quarter damaging the engine room A fire in... |
| 31 August | Paraná River Collision | Collision | On August 28, the 180 meter long, 34,467 dwt bulk carrier Obahan C (IMO: 9748253) collided with the 180 meter long, 42,904 dwt bulk carrier... |
| 31 August | Sredina | Disabled | On August 25, the 171 meter long, 34,801 dwt tanker Sredina (IMO: 9236975) became disabled on the northern approach to the Bosporus. The Sredina was... |
September
| Date | Vessel / Post | Category | Description |
|---|---|---|---|
| 1 September | Istanbul N | Disabled | On August 27, the 135 meter long, 4539 dwt ro-ro passenger cargo vessel Istanbul N became disabled on the Sea of Marmara off Balıkesir, Turkey.... |
| 1 September | Danube-Sulina Canal Collision | Collision, Disabled | Photo: reporteris.roOn August 28, the 126 meter long, 7321 dwt cargo vessel Sundry (IMO: 9045651) collided with the 118 meter long, 7732 dwt tanker Mazu... |
| 1 September | Volharding 7 | Grounding | On September 1, the 86 meter long self-propelled tanker-barge Volharding 7 (MMSI: 244710879) ran aground on the IJssel River near Westervoort and Arnhem, Netherlands. The... |
| 2 September | FG Sefa | Disabled | On September 1, the 81 meter long, 3346 dwt cargo vessel FG Sefa became in the Dardanelles near Çanakkale, Turkey. Authorities reported the vessel had... |
| 2 September | Manahau | Grounding | On August 31, the 98 meter long, 7675 dwt self-propelled tanker barge Manahau (IMO: 9415117) ran aground in Buller Bay on Carters Beach, Westport, New... |
| 2 September | Kamilla | Allision, Fire | As Typhoon Enteng struck Manila Bay on September 2, the 25 meter long training vessel Kamilla (MMSI: 548372500) caught fire. The Kamilla was at anchor... |
| 2 September | Four Aground off Navotas City | Grounding | On September 2, four vessels were driven aground by tropical storm Enteng in Manila Bay near Navotas City, Philippines. Patriot III The 50 meter long,... |
| 4 September | Oshio | Sank | On September 4, the 12 meter long tugboat Oshio (MMSI: 563019020) sank off the south eastern coast of Singapore near Tanah Merah. The Oshio had... |
| 5 September | Tokatu | Disabled | On August 31, the 81 meter long, 2600 dwt fishing vessel Tokatu (IMO: 9816153) became disabled in a storm on the Tasman Sea off Burnie,... |
| 6 September | Collision on Scheldt-Rhine Canal | Collision | On September 4, the 135 meter long self-propelled tanker barge Unigas III (MMSI: 269057042) and the 110 meter long, 2500 dwt self-propelled tanker barge Marten... |
| 6 September | Rhein Melodie | Fire | On September 3, the 132 meter long river cruise ship Rhein Melodie (MMSI: 21178140) suffered a fire near a quay on the Voorzaan Canal in... |
| 7 September | Collision on the Don | Collision | On September 5, the 141 meter long, 5600 dwt tanker Maia (IMO: 9417050) collided with the 112 meter long, 3332 dwt cargo vessel Phrygia (IMO:... |
| 8 September | Collision off Chittagong | Collision | On September 7, the 190 meter long, 58,063 dwt bulk carrier Navios Celestial (IMO: 9496226) collided in the Bay of Bengal with the 167 meter... |
| 9 September | Akhisar | Pollution | On September 4, the 116 meter long, 8081 dwt cargo vessel Akhisar released pollution while berthed at Las Palmas, Gran Canaria. The Akhisar was being... |
| 9 September | Super Typhoon Yagi | Capsize, Pollution, Sank | On September 7th, Super Typhoon Yagi, also named Tropical Storm Enteng in the Philippines, made landfall in Vietnam as a Category 5 storm. Yagi had... |
| 10 September | Persian Gulf Collision | Capsize, Collision, Sank | On September 9, the 129 meter long, 8650 dwt cargo vessel Knidos (IMO: 9214173) collided with the 169 meter long, 28,396 dwt bulk carrier Nadeen... |
| 10 September | Anwaar Afriqya | Disabled | On September 8, the 171 meter long, 34,656 dwt tanker Anwaar Afriqya (IMO: 9275268) became disabled on the Dardanelles off Kepez, Turkey. The Anwaar Afriqya... |
| 10 September | Sormovskiy 3063 | Disabled | On September 9, the 118 meter long, 3721 dwt cargo vessel Sormovskiy 3063 (IMO: 8702240) became disabled on the Dardanelles off the coast of Kepez,... |
| 10 September | Tog Mor | Grounding | On September 8, the 111 meter long, 20627 dwt pipe laying barge Tog Mor (IMO: 8759152) ran aground in the Gulf of Mexico near the... |
| 11 September | Twilight PZ33 | Fire | On September 10, the 25 meter long fishing vessel Twilight PZ330 (IMO: 8816039) caught fire while berthed in Newlyn Harbour, Cornwall, United Kingdom. The fire... |
| 11 September | Lian Qingfu No.12 | Fire | On the morning of September 11, the 20 ton fishing vessel Lian Qingfu No.12 caught fire off the Lanyang River Estuary, Taiwan. The Lian Qingfu... |
| 11 September | Nijmegen Max | Allision | On September 11, the 110 meter long self-propelled container barge Nijmegen Max (MMSI: 244012151) allided with the Willems Bridge on the Nieuwe Maas River in... |
| 12 September | Randy and Stephanie | Fire | On September 11, the 40 foot long fishing vessel Randy and Stephanie caught fire in Yarmouth harbour in Nova Scotia, Canada. The fire started in... |
| 14 September | Kvitsand | Disabled | On September 11, the 110 meter long, 6665 dwt cargo vessel Kvitsand (IMO: 9313797) became disabled on the Nordfjord near Skatestraumen, Norway. the Kvitsand was... |
| 14 September | AM Pride | Fire | On September 12, the 66 meter long, 2018 dwt offshore supply vessel AM Pride (IMO: 9359167) caught fire some 48 nautical miles south of Mossel... |
| 15 September | INDAPV5MM 495 | Fire | On September 15, the fishing vessel INDAPV5MM 495 caught fire in the Bay of Bengal off the coast of Visakhapatnam, India. The fire started from... |
| 15 September | Sara Lena | Grounding, Sank | On September 14, the 16 meter long Sara Lena BM 30 (IMO: 8528852) ran aground in Ardglass harbour, Northern Ireland. The vessel had run up... |
| 16 September | Manisa Greta | Disabled | On the night of September 13, the 108 meter long, 8046 dwt cargo vessel Manisa Greta became disabled on the Atlantic Ocean off Las Palmas,... |
| 17 September | Dersa FB-30 | Allision | On September 16, the 271 meter long, 80,578 dwt container ship Tokyo Bay (IMO: 9629380) allided with the ro-ro passenger/car ferry Dersa FB-30 at Port... |
| 18 September | An Binh Phat 68 | Capsize, Sank | On September 18, the 79 meter long cargo vessel An Binh Phat 68 (MMSI: 574014535) capsized and sank off Thang Binh, Vietnam. The An Binh... |
| 19 September | Esenkiyi | Disabled | On September 16, the 26 meter long, 126 gt tugboat Esenkiyi (IMO: 7434858) became disabled in the Dardanelles near Çanakkale, Turkey. The Esenkiyi was enroute... |
| 20 September | ThaiLaemthong 8 | Disabled, Grounding | On September 17, the 87 meter long 2999 dwt tanker Thailaemthong 8 ran aground in the Gulf of Thailand on the shore of Koh Mai... |
| 21 September | BBC Vermont | Explosion | On September 18, the 138 meter long, 12,864 dwt cargo vessel BBC Vermont suffered an explosion while 490 miles off Scilly Isles, United Kingdom. The... |
| 21 September | Wind of Hope | Allision | On the morning of September 19, the 83 meter long, 6499 gt offshore support boat Wind of Hope allided with a wind turbine at the... |
| 22 September | Collision off Karang Jamuang Island | Collision | On September 18, the 89 meter long, 2845 dwt cargo vessel Tirta Samudra XXXV (IMO: 9738296) collided with the 6339 gt cargo vessel KM Benua... |
| 23 September | Ornefjeld | Grounding | On September 22, the 22 meter long fishing vessel Ornefjeld (MMSI: 512455000) ran aground in the Ōrākei Marina, Auckland, New Zealand. The Ornefjeld arrived at... |
| 23 September | Adolf Jensen | Grounding, Pollution, Sank | On September 18, the 30 meter long, 70 dwt passenger vessel Adolf Jensen (IMO: 6708575) ran aground at the mouth of the Tasermiut Fjord near... |
| 23 September | Transformer OL | Collision, Sank | On September 19, the 169 meter long, 28,375 dwt bulk carrier Transformer OL collided with the fishing vessel BV99778TS some 22 nautical miles southeast of Con... |
| 24 September | KM Asia Glory 6 | Grounding | On the evening of September 21, the 100 meter long, 7748 dwt cargo vessel KM Asia Glory 6 (IMO: 9101572) ran aground in Bima... |
| 24 September | USNS Big Horn | Grounding | On September 23, the 208 meter long United States Navy oiler/auxiliary ship USNS Big Horn (IMO: 8812162) ran aground in the Arabian Sea off the... |
| 24 September | Sky Light | Allision | On September 19, the 150 meter long, 12,380 dwt container ship Sky Light (IMO: 9118513) allided with undisclosed two cargo vessels moored in Constanta, Romania.... |
| 25 September | Monte Wymper | Allision | On the night of September 23, the 110 meter long self-propelled tanker-barge Vierwaldstättersee (MMSI: 211806570) allided with the 82 meter long self-propelled barge Monte Wymper... |
| 26 September | Phoenix | Allision | On the morning of September 23, the 15 meter long, 37 ton towboat Phoenix (ENI: 02314304) with the 88 meter long, 3718 ton barge Antverpia... |
| 28 September | Ariburnu | Fire | On September 24, the 64 meter long 595 dwt ro-ro passenger ship Ariburnu (IMO: 8850683) caught fire in the Black Sea near Şile, Turkey. The... |
| 29 September | Schwerin | Grounding | On September 28, the 39.5 meter long passenger ship Schwerin (MMSI: 218027930) ran aground on Lake Schwerin near Leezen, Germany. The vessel was on a... |
October
| Date | Vessel / Post | Category | Description |
|---|---|---|---|
| 1 October | Cycloop | Disabled | On the afternoon of September 24, the 80 meter long self-propelled dredger-barge Cycloop (MMSI: 244670800) became stuck on the Weser at Hoya, Germany. The Cycloop... |
| 2 October | Banglar Jyoti | Explosion, Fire | On the morning of September 30, the 138 meter long, 14,541 dwt tanker Banglar Jyoti (IMO: 8508943) exploded while unloading crude oil in Chittagong, Bangladesh.... |
| 2 October | Blue Lagoon | Grounding, Pollution | On the early morning of October 1, the 229 meter long, 79,471 bulk carrier Blue Lagoon (IMO: 9481427) ran aground off Orchid Island, Taiwan. The... |
| 3 October | Florica | Grounding | On October 2, the 116 meter long, 3332 dwt cargo vessel Florica (IMO: 8837904) ran aground on the Don River in Rostov Oblast, Russia. The... |
| 3 October | KMP Tadnemand | Fire | On October 2, the 44.3 meter long, 646 gt ro-ro passenger ferry KMP Tadnemand (IMO: 9027386) caught fire while at anchor off the ferry terminal... |
| 3 October | Rijn Confidence | Fire | On October 2, the 180 meter long, 33328 dwt cargo vessel Rijn Confidence (IMO: 9635248) caught fire while berthed on the Avon River at the... |
| 4 October | Multiple Collisions on the Bosphorus | Allision, Collision | On October 3, the 80 meter long, 2865 dwt bulk carrier Ayed 1 (IMO: 9281138) collided with the 180 meter long, 37,744 dwt bulk carrier... |
| 5 October | Sommen | Disabled | On September 30, the 90 meter long, 5248 dwt cargo vessel Sommen (IMO: 9968138) became disabled on the Kiel Canal near Dückerswisch, Germany. The Sommen... |
| 6 October | Amberland | Disabled | On September 30, the 106 meter long, 5723 dwt cargo vessel Amberland (IMO: 9518969) was disabled on the Kiel Canal near Brunsbüttel, Germany. The Amberland... |
| 7 October | HMNZS Manawanui | Capsize, Fire, Grounding, Pollution, Sank | On the evening of October 5, the 85 meter long, 2800 dwt Royal New Zealand Navy hydrographic dive and survey ship HMNZS Manawanui (IMO: 9273662) ran... |
| 7 October | Banglar Shourabh | Fire | On the early morning of October 4, the 138 meter long, 14,494 dwt oil tanker Banglar Shourabh (IMO: 8508955) caught fire while at the outer... |
| 8 October | Baltic Fin | Allision, Disabled | On October 3, the 89.75 meter long, 3809 dwt cargo vessel Baltic Fin (IMO: 9953925) allided with dolphins outside the Kiel Canal at Brunsbüttel, Germany.... |
| 9 October | Razouk | Disabled | On the night of October 7, the 100.6 meter long, 8747 dwt cargo vessel Razouk became disabled on the Dardanelles near Karanlik Liman, Turkey. The... |
| 9 October | EA Gannet | Allision | On the morning of October 7, the 172 meter long, 23,023 dwt container ship EA Gannet (IMO: 9937476) allided with the lock wall of the... |
| 9 October | Nordica Hav | Allision | On October 2, the 82 meter long, 2316 dwt cargo vessel Nordica Hav (IMO: 8324684) allided with a dolphin on the Weser River at Bremen,... |
| 10 October | Allision in Hachinoche | Allision | On the afternoon of October 9, the 5274 dwt cargo vessel Ji Zhe 7 (IMO: 8359134) allided with the 185 meter long, 38,477 dwt cargo... |
| 10 October | Gotland | Grounding | On October 7, the 85 meter long, 3577 dwt cargo vessel Gotland (IMO: 9411824) ran aground in the Kylerhea near the Isle of Skye, Scotland.... |
| 11 October | Havfjord | Fire | On the evening of September 27, the 36 meter long, 499 gt fishing vessel Havfjord (IMO: 9897860) caught fire in the North Sea near Bergen,... |
| 12 October | B Line | Disabled | On October 12, the 7050 dwt cargo vessel B Line (IMO: 1062158) became disabled on the Bosphorus near Akıntıburnu, Turkey. The B Line was headed... |
| 13 October | Annika | Fire | On the morning of October 11, the 73 meter long, 1646 dwt tanker Annika caught fire while in the Baltic Sea several kilometers off Kühlungsborn,... |
| 14 October | Duplo | Pollution, Sank | On October 13, the workboat Duplo sunk in Sortlandssundet south of Bremnes, Norway. Reports state the workboat had started taking on water and the one... |
| 15 October | Pan Viva | Uncategorized | On October 11, the 225 meter long, 75,026 bulk carrier Pan Viva (IMO:9453494) sustained stability issues in the Unalaska Bay off Unalaska Island, Alaska. The... |
| 15 October | Blue Ciment 1 | Disabled, Grounding | On October 15, the 134 meter long, 13,045 dwt cement carrier Blue Ciment 1 (IMO: 9372640) ran aground on the Bosporus near Anadolu Hisarı, Turkey. ... |
| 16 October | Yu Zhou Qi Hang | Allision | On the afternoon of October 14, the 143 meter long, 12,135 dwt heavy lift cargo vessel Yu Zhou Qi Hang (IMO: 9643776) allided with gantry... |
| 16 October | Breitling | Allision | On the afternoon of October 16, the 38 meter long ro-ro ferry Breitling (MMSI: 211624750) allided with the ferry dock on the Warnow River at... |
| 17 October | Armana | Fire, Sank | On the night of October 13, the 41 meter long, 389 gt fishing vessel Armana (IMO: 5024611) caught fire on the South Atlantic Ocean 60... |
| 17 October | One Maneuver | Grounding | On the afternoon of October 15, the 302 meter long, 79423 dwt container ship One Maneuver ran aground on the bramble bank just outside Southampton,... |
| 18 October | Peyton Lynn C | Allision | On October 17, the 141 meter long, 12193 dwt container ship Peyton Lynn C (IMO: 9295531) allided with the lock wall on the Kiel Canal... |
| 18 October | Grigory Lovtsov | Capsize | On the afternoon of October 18, 2024, the 41 meter long, 194 dwt ro-ro cargo vessel Grigory Lovtsov (IMO:8974922) capsized in the Sea of Okhotsk... |
| 19 October | Alonissos | Grounding | On the afternoon of October 12, the 190 meter long, 56,648 dwt bulk carrier Alonissos (IMO: 9566916) ran aground on the Paraná River south of... |
| 19 October | Sjouwer | Allision | On the evening of October 16, the 190 meter long self-propelled barge Sjouwer (MMSI: 244650954) struck the Diffené Bridge over the Bonadieshafen in the industrial... |
| 20 October | Chantase G | Sank | On the night of September 26, the 37 meter long workboat Chantise G (MMSI: 775991023) sank in Lake Maracaibo off Tía Juana, Venezuela. The Chantise... |
| 21 October | Luther | Disabled | On the afternoon of October 18, 2024 the 31.7 meter long, 158 gt tugboat Luther (IMO: 7427477) became disabled on the Pacific Ocean 10 miles... |
| 22 October | Princesse Jessica | Allision, Capsize, Sank | On the night of October 15, the 77 meter long cargo vessel Princesse Jessica (MMSI: 671396100) capsized and sank while moored at the port of... |
| 22 October | Robert S. Pierson | Disabled | On October 13, the192 meter long, 20,236 dwt self-unloading bulk carrier Robert S. Pierson (IMO: 7366403) became disabled on Whitefish Bay near Gros Cap Bluffs,... |
| 23 October | Spil Ningsih | Grounding | On October 19, the 208 meter long, 33,836 dwt container ship Spil Ningsih (IMO: 9273959) ran aground in the Indian Ocean off Ste Anne Island,... |
| 23 October | Ultra Infinity | Grounding | On the morning of October 23, the 200 meter long, 61,188 dwt bulk carrier Ultra Infinity (IMO: 9767481) ran aground on the Kiel Canal near... |
| 23 October | Med Atlantic | Fire | On the morning of October 21, the 170 meter long, 26,234 dwt tanker Med Atlantic (IMO: 9410533) caught fire in the East Johor Strait off... |
| 24 October | Hecht | Fire | On the evening of October 21, the 70 meter long self-propelled barge Hecht (MSSI: 211496960) caught fire on the Elbe off Lauenburg, Germany. The Hecht... |
| 24 October | Merike | Grounding | On October 22, the 70 meter long, 2772 gt fishing vessel Merike (IMO: 9227534) ran aground near Solstrand, Norway. The crew alerted authorities which dispatched... |
| 25 October | Super Shuttle Roro 2 | Grounding | On the afternoon of October 23, the 90 meter long, 1463 dwt ro-ro vehicle carrier Super Shuttle Roro 2 (IMO: 8615722) went aground in Batangas... |
| 25 October | Mordicus | Allision | On the morning of October 11, the 70 meter long self-propelled barge Mordicus (MMSI: 244740107) allided with a railway bridge over the Gouwe River near... |
| 26 October | Alphenaar | Allision | On the morning of October 24, the 90 meter long self-propelled container barge Alphenaar (MMSI: 244059204) allided with the railway bridge over the Gouwe River... |
| 26 October | Samsoe | Allision | On the morning of October 26, the 91 meter long, 778 dwt ro-ro passenger ferry Samsø (IMO: 9548562) allided with a quay at Kalundborg, Denmark.... |
| 27 October | Mystic | Grounding | On the afternoon of October 24, the 16 meter long pilot vessel Mystic (MMSI: 367029020) ran aground on the Cape Cod Canal, near Bourne Bridge,... |
| 27 October | Tropical Storm Kristine | Grounding, Pollution | The following are vessels impacted by Tropical Storm Kristine on October 23, 2024. LCT ASC Big Boy The cargo vessel LCT ASC Bigboy (MMSI: 548111381)... |
| 27 October | Mildred | Grounding | On October 23, the 292 meter long, 179,678 dwt bulk carrier Mildred (IMO: 9587386) ran aground in the Black Sea off the port of Zonguldak,... |
| 28 October | Humadivi | Allision, Sank | On the morning of October 12, the 67 meter long self-propelled barge Humadivi (MMSI: 205419480) sank on the Meuse off Borgharen, Belgium. The Humadivi had... |
| 29 October | Agia Theodora | Grounding | On the evening of October 28, the 76.5 meter long, 2336 dwt ro-ro passenger ferry Agia Theodora (IMO: 8822155) ran aground in the Ionian Sea... |
