| H. C. Potter | Schooner | Ice | Vessel frozen in and detained until spring. |  | Dec | 1868 | Lake Huron | Saginaw Bay |  | Michigan | United States | 10 | 
	| Comet | Schooner | Sank | Vessel surrounded by ice and sunk.  Cargo total loss. |  | Dec | 1868 | Lake Huron | Chantry Island, Saginaw Bay |  | Michigan | United States | 10 | 
	| City Of Fremont | Propeller | Damaged | Vessel damage her wheel. |  | Dec | 1868 | Lake Michigan |  | Milwaukee | Wisconsin | United States | 10 | 
	| Rhodes | Canal Boat | Ashore | Vessel got off. |  | Dec | 1868 | Lake Erie | Point Abino |  |  |  | 10 | 
	| Toledo | Schooner | Damaged | Vessel damaged by running against pier. |  | Dec | 1868 | Lake Michigan |  | Milwaukee | Wisconsin | United States | 11 | 
	| Spy | Schooner | Damaged | Vessel damaged by running against pier. |  | Dec | 1868 | Lake Michigan |  | Milwaukee | Wisconsin | United States | 11 | 
	| Napoleon | Schooner | Damaged | Vessel in outfit. |  | Dec | 1868 | Lake Michigan |  | Manistee | Michigan | United States | 11 | 
	| Jason Parker | Schooner | Damaged | Vessel in outfit. |  | Dec | 1868 | Lake Michigan |  | Manistee | Michigan | United States | 11 | 
	| Toledo | Schooner | Damaged | Vessel damaged by heavy weather. |  | Dec | 1868 | Lake Michigan |  |  |  | United States | 11 | 
	| Star | Tug | Burned | Vessel a total loss. |  | Dec | 1868 | Lake Huron |  | Sagniaw | Michigan | United States | 11 | 
	| Ahnepee | Scow | Ashore | Vessel got off. |  | Dec | 1868 | Lake Michigan |  | Sheboygan | Wisconsin | United States | 11 | 
	| Union | Schooner | Capsized | Vessel capsized and went ashore.  Vessel got off. |  | Dec | 1868 | Lake Michigan |  | Centreville |  | United States | 11 | 
	| Forest Queen | Propeller | Ice | Vessel sunk by ice. |  | Dec | 1868 | Lake Erie | Clay Banks |  |  | United States | 11 | 
	| A. P. Dutton | Schooner | Foundered | Vessel foundered. |  | Dec | 1868 | Lake Michigan |  |  |  | United States | 11 | 
	| Challenge | Schooner | Ashore | Vessel got off and repaired. |  | Dec | 1868 | Lake Michigan |  | Pere Marquette |  | United States | 11 | 
	| Spy | Schooner | Sank | Vessel sank inside the entrance of harbor. |  | Jan | 1869 | Lake Michigan |  | Milwaukee | Wisconsin | United States | 11 | 
	| Nebraska | Propeller | Collision | With bark C. J. Wells.  Vessel damaged in collision. |  | Jan | 1869 | Lake Erie |  | Buffalo | New York | United States | 11 | 
	| C. J. Wells | Bark | Collision | With propeller Nebraska. Vessel sustained slight damage. |  | Jan | 1869 | Lake Erie |  | Buffalo | New York | United States | 11 | 
	| Mercer | Schooner | Ashore | Vessel ashore. |  | Jan | 1869 | Lake Huron |  | Lexington | Michigan | United States | 11 | 
	| Argo | Ferry | Damaged | Vessel broke her shaft. |  | Jan | 1869 | Detroit River | Detroit River |  |  |  | 11 | 
	| R. N. Rice | Steamer | Sank | Vessel sank at her dock by a feedpipe bursting. |  | Feb | 1869 |  |  | Detroit | Michigan | United States | 11 | 
	| UNKNOWN | Sailboat | Capsized | Vessel capsized. |  | Feb | 1869 | Lake Erie | Maumee Bay |  |  | United States | 12 | 
	| Sardis Burchard | Schooner | Fire | Vessel damaged by fire. |  | Feb | 1869 |  |  | Detroit | Michigan | United States | 12 | 
	| Menomenee | Bark | Damaged | Vessel damaged in outfit by gale. |  | Mar | 1869 | Lake Michigan |  |  |  | United States | 12 | 
	| Helen Mar | Schooner | Fire | Vessel damaged by fire. |  | Mar | 1869 | Lake Michigan |  | Allegan |  | United States | 12 | 
	| Fawn | Schooner | Damaged | Vessel damaged in hull and cargo. |  | Mar | 1869 | Lake Michigan |  | Muskegon | Michigan | United States | 12 | 
	| Len Higby | Schooner | Ice | Vessel damaged by ice. |  | Mar | 1869 | Lake Michigan |  | Pentwater | Michigan | United States | 12 | 
	| Island | Schooner | Damaged | Vessel damaged whiel being launched. |  | Mar | 1869 | Lake Michigan |  | Manitowoc |  | United States | 12 | 
	| Guide | Schooner | Ice | Vessel surrounded by ice for 26 days. |  | Mar | 1869 | Lake Michigan |  | St. Joseph | Michigan | United States | 12 | 
	| Andy Johnson | Canal Boat | Adrift | Vessel swept out of harbor by a freshet and total loss. |  | Mar | 1869 | Lake Erie |  | Buffalo | New York | United States | 12 | 
	| Magnet | Tug | Ice | Vessel sank by ice in harbor.  Vessel got up and repaired. |  | Mar | 1869 | Lake Erie |  | Buffalo | New York | United States | 12 | 
	| Game Cock | Schooner | Fire | Vessel damaged by fire. | $250.00 | Mar | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 12 | 
	| S. D. Caldwell | Propeller | Damaged | Vessel broke from moorings.  Vessel damage slight. |  | Mar | 1869 | Lake Michigan |  | Milwaukee | Wisconsin | United States | 12 | 
	| Len Higby | Schooner | Damaged | Vessel broke from moorings.  Vessel damage trifling. |  | Mar | 1869 | Lake Michigan |  | Milwaukee | Wisconsin | United States | 12 | 
	| Almyra | Scow | Damaged | Vessel ran foul of pier.  Vessel broke bowsprit, jib-boom and head-gear. |  | Apr | 1869 | Lake Michigan |  | Milwaukee | Wisconsin | United States | 12 | 
	| Len Higby | Schooner | Damaged | Vessel struck south pier.  Vessel lost jib-boom and head-gear. |  | Apr | 1869 | Lake Michigan |  | Milwaukee | Wisconsin | United States | 12 | 
	| Nebraska | Propeller | Disabled | Wheel Disabled |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 21 | 
	| Emeline | Schooner | Collision | With Propeller Passaic.  Vessel sustained damage. |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 21 | 
	| Pride | Schooner | Grounded | Vessel suffered some damage. | $300.00 | May | 1869 | Lake Michigan | Green Bay |  | Wisconsin | United States | 21 | 
	| Star Of The North | Schooner | Damaged | Lost centre-board |  | May | 1869 | Lake Michigan |  |  |  | United States | 21 | 
	| Free Democrat | Schooner | Collision | Damaged in collision (not specified in source) |  | May | 1869 | Lake Michigan |  | Milwaukee | Wisconsin | United States | 21 | 
	| Ben Flint | Schooner | Collision | With schooner William Jones.  Vessel sustained damage. |  | May | 1869 | Lake Michigan |  | Manistee | Michigan | United States | 21 | 
	| Gen. Paine | Propeller | Ashore | Refloated with some damage. |  | May | 1869 | Lake Michigan | Grand Traverse Bay |  | Michigan | United States | 21 | 
	| Hoboken | Schooner | Damaged | Damaged with hull and outfit by weather. |  | May | 1869 | Lake Michigan |  |  |  | United States | 21 | 
	| Florence | Propeller | Collision | With propeller Guiding Star.  Vessel sustained damage. |  | May | 1869 | Detroit River |  |  |  |  | 21 | 
	| Guiding Star | Propeller | Collision | With propeller Florence. |  | May | 1869 | Detroit River |  |  |  |  | 21 | 
	| Tanner | Bark | Collision | With schooner Columbian | $500.00 | May | 1869 | Lake Erie |  | Buffalo | New York |  | 21 | 
	| Columbian | Schooner | Collision | With bark Tanner.  Vessel sustained some damage. |  | May | 1869 | Lake Erie |  | Buffalo | New York |  | 21 | 
	| Ball | Tug | Collision | With a unspecified vessel. |  | May | 1869 | Lake Erie |  | Buffalo | New York |  | 21 | 
	| Speed | Schooner | Ashore | Vessel suffered severe damage. |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 21 | 
	| Driver | Schooner | Ashore | Vessel lost deck load. |  | May | 1869 | Lake Michigan |  | Evanston | Illinois | United States | 21 | 
	| Storm | Scow | Capsized | Vessel was waterlogged when it capsized. |  | May | 1869 | Lake Michigan |  |  |  | United States | 21 | 
	| Supply | Scow | Ashore | Vessel lost deck load. |  | May | 1869 | Lake Michigan |  | Calumet | Illinois | United States | 21 | 
	| Grace A. Green | Scow | Damaged | Vessel was waterlogged. |  | May | 1869 | Lake Michigan |  |  |  | United States | 22 | 
	| M. Corlette | Scow | Ashore | Vessel lost deck load. |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 22 | 
	| H. P. Bridge | Bark | Collision | Vessel sank after collsion with propeller Colorado |  | May | 1869 | Lake Huron |  |  |  |  | 22 | 
	| Colorado | Propeller | Collision | Vessel had slight damage after collision with bark H.P. Bridge |  | May | 1869 | Lake Huron |  |  |  |  | 22 | 
	| Lottie Wolf | Bark | Collision | With schooner M.B. Spaulding. Vessel sustained some damage |  | May | 1869 | Lake Huron | Saginaw Bay |  | Michigan | United States | 22 | 
	| M. B. Spaulding | Schooner | Collision | With bark Lottie Wolf.  Cargo was total loss. |  $6,000.00  | May | 1869 | Lake Huron | Saginaw Bay |  | Michigan | United States | 22 | 
	| R. Prindeville | Propeller | Grounded | Vessel was pulled off. |  | May | 1869 | Detroit River |  |  |  |  | 22 | 
	| Wm. Jones | Schooner | Collision | With schooner Ben Flint. |  | May | 1869 | Lake Michigan |  | Manistee | Michigan | United States | 22 | 
	| Maria | Scow | Damaged | Vessel began to leak and lost deck load. |  | May | 1869 | Lake Huron |  |  |  |  | 22 | 
	| Montezumma | Schooner | Grounded | Vessel lightered off. |  | May | 1869 | Lake St. Clair | Peach Island |  |  |  | 22 | 
	| Sarah Van Epps | Steamer | Damaged | Vessel in collision (not specified) |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 22 | 
	| Brearly | Tug | Damaged | Vessel in collision (not specified) |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 22 | 
	| Montpelier | Schooner | Ashore | Vessel got off.  Towed back to Detroit. |  | May | 1869 | Lake Huron | Presque Isle |  |  |  | 22 | 
	| South Side | Scow | Ashore | Vessel lost deck load. |  | May | 1869 | Lake Michigan |  | Evanston | Illinois | United States | 22 | 
	| Selma | Scow | Ashore | Vessel lost anchors and chains. |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 22 | 
	| Supply | Schooner | Damaged | Vessel waterlogged and lost deck load. |  | May | 1869 | Lake Michigan |  |  |  |  | 22 | 
	| Sweetheart | Bark | Collision | Vessel damaged in collision (not specified) |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 22 | 
	| Iva Lawson | Schooner | Collision | Vessel damaged in collision (not specified) |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 22 | 
	| Home | Scow | Damaged | Vessel began to leak. |  | May | 1869 | Lake Michigan |  |  |  | United States | 22 | 
	| S. J. Holley | Schooner | Damaged | Vessel lost deck load. |  | May | 1869 | Lake Michigan |  |  |  | United States | 23 | 
	| Chennago | Bark | Grounded | Vessel severly damaged. |  | May | 1869 | Lake Ontario | Port Colborne Reef |  |  |  | 23 | 
	| Lilly Parsons | Schooner | Disabled | Vessel broke adrift from Chicago into the lake.  Vessel was later rescued. |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 23 | 
	| S. T. Atwater | Schooner | Damaged | Vessel lost jib-boom |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 23 | 
	| Arcturus | Schooner | Collision | With schooner Enterprize.  Vessel lost jib-boom, bowsprit and headgear. |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 23 | 
	| Enterprize | Schooner | Collision | With schooner Arcturus.  Vessel was severely damaged. |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 23 | 
	| Conquest | Schooner | Collision | With schooner Eagle Wing.  Vessel lost foretopmast. |  | May | 1869 | Lake Michigan |  |  |  | United States | 23 | 
	| F. Palms | Bark | Collision | With schooner H. Rand.  Vessel sustained some damage. |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 23 | 
	| H. Rand | Schooner | Collision | With bark F. Palms. |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 23 | 
	| Annie Young | Propeller | Grounded | Vessel lightered off. |  | May | 1869 | Lake St. Clair | St. Clair Flats |  |  |  | 23 | 
	| Armada | Barge | Disabled | Vessel broke adrift from a tug.  Recovered later. |  | May | 1869 | Lake Michigan |  |  |  | United States | 23 | 
	| H. N. Martin | Tug | Disabled | Vessel had machinery breakdown.  Towed to Detroit for repairs |  | May | 1869 | Lake Huron | Sault |  |  |  | 23 | 
	| Major Anderson | Bark | Damaged | Vessel lost anchors and chains. |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 23 | 
	| Neshoto | Schooner | Damaged | Vessel lost centre-board, anchor and chain |  | May | 1869 | Lake Michigan |  |  |  | United States | 23 | 
	| Ringoold | Schooner | Capsized | Vessel capsized and went ashore. |  | May | 1869 | Lake Michigan |  | Michigan City |  | United States | 23 | 
	| L. J. Latham | Schooner | Sank | Vessel struck a snag and sank.  Vessel later refloated. |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 23 | 
	| C. G. Breed | Schooner | Collision | With scow D.R. Holt.  Vessel had some damage. |  | May | 1869 | Lake Michigan |  | Port Washington | Wisconsin | United States | 23 | 
	| D. R. Holt | Scow | Collision | With schooner C.G. Breed.  Vessel severely damaged. |  | May | 1869 | Lake Michigan |  | Port Washington | Wisconsin | United States | 24 | 
	| Brearly | Bark | Collision | Vessel in collision (not specified).  Vessel sustained some damage. |  | May | 1869 | Lake Huron |  | Bay City | Michigan | United States | 24 | 
	| Pilgrim | Brig | Damaged | Vessel began to leak. |  | May | 1869 | Lake Michigan |  |  |  |  | 24 | 
	| C. W. Jones | Tug | Grounded | Vessel went aground on a reef and later pulled off. |  | May | 1869 | Lake Erie |  | Buffalo | New York | United States | 24 | 
	| Dragon | Tug | Grounded | Vessel went aground on a reef near Buffalo and later pulled off. |  | May | 1869 | Lake Erie | Bird Island Reef |  |  |  | 24 | 
	| A. M. Ball | Tug | Grounded | Vessel went aground on a reef near Buffalo and later pulled off. |  | May | 1869 | Lake Erie | Bird Island Reef |  |  |  | 24 | 
	| Wabash | Propeller | Disabled | Vessel had machinery disabled. |  | May | 1869 | Lake Michigan |  | Milwaukee | Wisconsin | United States | 24 | 
	| Coaster | Tug | Ashore | Vessel went ashore in a gale. |  | May | 1869 | Lake Michigan | Suamico |  |  | United States | 24 | 
	| Grecian | Steamer | Grounded | Vessel struck a rock. |  | May | 1869 | St. Lawrence River | Cedar Rapids |  |  |  | 24 | 
	| Cuba | Schooner | Collision | Vessel damaged in collision (not specified) |  | May | 1869 | Lake Michigan | Grass Island, Green Bay |  | Wisconsin | United States | 24 | 
	| Excelsior | Schooner | Collision | Vessel damaged in collision (not specified) |  | May | 1869 | Lake Michigan | Grass Island, Green Bay |  | Wisconsin | United States | 24 | 
	| Colonist | Propeller | Collision | With schooner Wanderer.  Vessel had some damage. |  | May | 1869 | Lake Ontario |  | Port Hope |  |  | 24 | 
	| Wanderer | Schooner | Collision | With propeller Colonist.  Vessel severely damaged. |  | May | 1869 | Lake Ontario |  | Port Hope |  |  | 24 | 
	| Frank Perew | Tug | Grounded | Vessel went aground on a reef near Buffalo and later pulled off. |  | May | 1869 | Lake Erie | Bird Island Reef |  |  |  | 24 | 
	| Missouri | Propeller | Damaged | Vessel broke its wheel. |  | May | 1869 | Lake Erie |  |  |  |  | 24 | 
	| Free Democrat | Schooner | Damaged | Vessel lost its anchor and chains. |  | May | 1869 | Lake Michigan | Little Sauble |  |  | United States | 24 | 
	| Oneonta | Bark | Collision | With bark Maitland.  Vessel had some damage. |  | May | 1869 | Lake Erie |  | Cleveland | Ohio | United States | 24 | 
	| Maitland | Bark | Collision | With bark Oneonta.  Vessel lost mizzenmast. |  | May | 1869 | Lake Erie |  | Cleveland | Ohio | United States | 24 | 
	| Richards | Tug | Disabled | Vessel broke its shaft. |  | May | 1869 | Lake Michigan |  | Pentwater | Michigan | United States | 24 | 
	| Jason Parker | Schooner | Damaged | Vessel lost its anchor and chains. |  | May | 1869 | Lake Michigan |  | Evanston | Illinois | United States | 24 | 
	| Octavia | Schooner | Sank | Vessel struck an obstruction and sank.  Vessel later refloated. |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 24 | 
	| Ivanhoe | Steamer | Grounded | Vessel aground on a reef and later pulled off. |  | May | 1869 | Niagara River |  |  |  |  | 25 | 
	| J. Young | Scow | Ashore | Vessel was pulled off, but leaking. |  | May | 1869 | Lake Erie | Put-in Bay |  |  |  | 25 | 
	| Monterey | Schooner | Collision | With bark Painsville.  Vessel sustained damage in collsion. |  $5,000.00  | May | 1869 | Lake Huron |  |  |  |  | 25 | 
	| City Painsville | Bark | Collision | With schooner Monterey.  Vessel sustained some damage. | $800.00 | May | 1869 | Lake Huron |  |  |  |  | 25 | 
	| Coleman | Tug | Collision | With tug Caroline Williams.  Vessel sustained some damage |  | May | 1869 | Lake Michigan |  | Manistee | Michigan | United States | 25 | 
	| Caroline Williams | Tug | Collision | With tug Coleman.  Vessel sustained some damage. |  | May | 1869 | Lake Michigan |  | Manistee | Michigan | United States | 25 | 
	| Ben Flint | Schooner | Damaged | Vessel lost sails and gear during a gale. |  | May | 1869 | Lake Michigan |  |  |  | United States | 25 | 
	| Geo. L. Dunlap | Steamer | Disabled | Vessel had machinery disabled. |  | May | 1869 | Lake Michigan |  | Green Bay | Michigan | United States | 25 | 
	| Ironsides | Propeller | Disabled | Vessel broke its crank-pin |  | May | 1869 | Lake Michigan |  |  |  | United States | 25 | 
	| Young America | Propeller | Collision | With propeller Dalhousie.  Vessel sustained some damage |  | May | 1869 | Lake Ontario |  | Oswego | New York | United States | 25 | 
	| Dalhousie | Propeller | Collision | With propeller Young America.  Vessel sustained some damage |  | May | 1869 | Lake Ontario |  | Oswego | New York | United States | 25 | 
	| Tonawanda | Propeller | Collision | With propeller Equinox.  Vessel sustained some damage |  | May | 1869 | Lake Erie | Point au Pellee |  |  |  | 25 | 
	| Equinox | Propeller | Collision | With propeller Tonawanda.  Vessel sustained some damage |  | May | 1869 | Lake Erie | Point au Pellee |  |  |  | 25 | 
	| UNKNOWN | Vessel | Ashore | Vessel went ashore and later pulled off.  Name not given. |  | May | 1869 | Lake Michigan | White Hall |  |  | United States | 25 | 
	| Champion | Tug | Grounded | Vessel aground with a tow. |  | May | 1869 | Detroit River |  |  |  |  | 25 | 
	| Cuyahoga | Propeller | Damaged | Vessel ran foul and sustained some damage. |  | May | 1869 | Lake Michigan | Sheboygan Pier | Sheboygan | Wisconsin | United States | 25 | 
	| Oakland | Propeller | Ice | Vessel damaged from ice. |  | May | 1869 | Lake Erie |  | Buffalo | New York | United States | 25 | 
	| C. P. Minch | Schooner | Grounded | Vessel lightered off. |  | May | 1869 | Lake Michigan |  | Escanaba | Michigan | United States | 25 | 
	| A. Laurie | Tug | Explosion | Vessel had boiler burst. |  | May | 1869 | Lake Michigan |  | Menomenee |  | United States | 25 | 
	| Mary Winslow | Schooner | Grounded | Vessel lightered off. |  | May | 1869 | Lake Ontario | Sister Reef |  |  |  | 25 | 
	| H. S. Walbridge | Schooner | Grounded | Vessel loss 500 bushels of cargo.  Later got off. |  | May | 1869 | Lake Erie | North Harbor Reef |  |  |  | 25 | 
	| Emma | Schooner | Damaged | Vessel lost foremast in a gale. |  | May | 1869 | Lake Michigan |  |  |  | United States | 25 | 
	| Manitowoc | Steamer | Disabled | Vessel had machinery disabled. |  | May | 1869 | Lake Michigan |  | Waukegan |  | United States | 25 | 
	| H. G. Cleveland | Schooner | Damaged | Vessel sustained damage by a squall. |  | May | 1869 | Lake Michigan |  |  |  | United States | 25 | 
	| Fashion | Brig | Damaged | Vessel lost mainboom and sails in a gale. |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 26 | 
	| Monitor | Brig | Grounded | Vessel lost 200 tons.  Later got off. |  $8,000.00  | May | 1869 | Lake Michigan | South Fox Reef |  | Michigan | United States | 26 | 
	| Minnesota | Schooner | Damaged | Vessel waterlogged and lost 60m. Feet of cargo. |  | May | 1869 | Lake Michigan |  |  |  | United States | 26 | 
	| C. K. Nims | Bark | Collision | Vessel damaged in collision (not specified) |  | May | 1869 | Lake Michigan |  | Milwaukee | Wisconsin | United States | 26 | 
	| Asa Childs | Schooner | Grounded | Vessel aground for 3 days. |  | May | 1869 | Lake St. Clair | St. Clair Flats |  |  |  | 26 | 
	| Tuscola | Schooner | Damaged | Vessel ran foul and sustained some damage. |  | May | 1869 | Lake Michigan |  | Milwaukee | Wisconsin | United States | 26 | 
	| British Lion | Bark | Collision | Vessel damaged in collision (not specified) |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 26 | 
	| Raleigh | Schooner | Collision | Vessel damaged in collision (not specified) |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 26 | 
	| Ralph Campbell | Schooner | Collision | Vessel damaged in collision (not specified) |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 26 | 
	| Persia | Schooner | Damaged | Vessel lost foremast in a squall. |  | May | 1869 | Lake Michigan |  |  |  | United States | 26 | 
	| Bruno | Propeller | Grounded | Vessel aground for 14 hours. |  | May | 1869 | Lake St. Clair | St. Clair Flats |  |  |  | 26 | 
	| J. Cochrane | Schooner | Sank | Vessel sprung a leak and sank.  Later raised. |  | May | 1869 | Lake Ontario |  | Port Colborne | Ontario | Canada | 26 | 
	| A. M. Ball | Tug | Collision | With schooner J. Cochrane.  Vessel broke wheel in collision. |  | May | 1869 | Lake Erie |  | Buffalo | New York | United States | 26 | 
	| Mildred | Tug | Collision | With tug A. M. Ball.  Vessel broke wheel. |  | May | 1869 | Lake Erie |  | Buffalo | New York | United States | 26 | 
	| Hattie | Schooner | Collision | Vessel lost jib-boom, foremast and mainmast.   |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 26 | 
	| Fanny & Floy | Vessel | Collision | Vessel damaged in collision (not specified) | $450.00 | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 26 | 
	| W. I. Preston | Schooner | Damaged | Vessel ran foul and sustained some damage. |  | May | 1869 | Lake Michigan |  | Milwaukee | Wisconsin | United States | 26 | 
	| Planet | Barge | Grounded | Vessel lightered off. |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 26 | 
	| Tushen | Schooner | Damaged | Vessel lost her mainmast. |  | May | 1869 | Lake Michigan | Grouse Point |  |  | United States | 26 | 
	| Julia Miner | Scow | Damaged | Vessel dismasted. |  | May | 1869 | Lake Huron |  | Lexington |  |  | 26 | 
	| E. R. Blake | Schooner | Damaged | Vessel ran foul of a derrick.  Vessel lost jib-boom, bowsprit and head-gear. |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 26 | 
	| Little Giant | Tug | Collision | Vessel lost smokestack. (not specified) |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 26 | 
	| Van Raalte | Propeller | Collision | With schooner Wood.  Vessel lost smokestack that went overboard |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 26 | 
	| Monitor | Tug | Damaged | Vessel damaged while towing propeller T. A. Scott out of Chicago Harbor |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 26 | 
	| Joe Vilas | Schooner | Collision | With scow Maple Leaf.  Vessel lost jib-boom and bowsprit |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 27 | 
	| Maple Leaf | Scow | Collision | With schooner Joe Vilas.  Vessel nearly cut in two by collision |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 27 | 
	| Harrison | Tug | Collision | With tug E. VanDalsen.  Vessel sustained some damage |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 27 | 
	| E. VanDalsen | Tug | Collision | With tug Harrison.  Vessel sustained some damage |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 27 | 
	| City of Buffalo | Bark | Grounded | Vessel lightered off. |  | May | 1869 | St. Clair River | Hersons Island |  |  |  | 27 | 
	| Reindeer | Schooner | Ashore | Vessel got off. |  | May | 1869 | Lake Huron |  | Harrisville | Michigan | United States | 27 | 
	| Laketon | Propeller | Damaged | Vessel sprung a leak. |  | May | 1869 | Lake Michigan |  | Muskegon | Michigan | United States | 27 | 
	| D. G. Wright | Scow | Damaged | Vessel lost foremast. |  | May | 1869 | Lake Michigan |  |  |  | United States | 27 | 
	| Badger State | Propeller | Ashore | Vessel got off. |  | May | 1869 | Lake Michigan | Milwaukee Bay |  |  | United States | 27 | 
	| Philadelphia | Propeller | Grounded | Vessel aground for 24 hours. |  | May | 1869 | Lake Michigan |  | Milwaukee | Wisconsin | United States | 27 | 
	| Oliver Culver | Schooner | Damaged | Vessel lost centerboard |  | May | 1869 | Lake Huron |  |  |  |  | 27 | 
	| Annie Young | Propeller | Grounded | Vessel lightered off. |  | May | 1869 | Lake St. Clair | St. Clair Flats |  |  |  | 27 | 
	| Star | Schooner | Grounded | Vessel lightered off. |  | May | 1869 | Detroit River | Grassy Island |  |  |  | 27 | 
	| Abigail | Barge | Damaged | Vessel lost deck load. |  | May | 1869 | Lake Michigan |  |  |  | United States | 27 | 
	| Free Democrat | Schooner | Collision | Vessel damaged in collision (not specified) |  | May | 1869 | Lake Michigan |  | Milwaukee | Wisconsin | United States | 27 | 
	| Mountaineer | Schooner | Damaged | Vessel outfit damaged |  | May | 1869 | Lake Erie |  |  |  |  | 27 | 
	| City of Erie | Brig | Damaged | Vessel sprung a leak. |  | May | 1869 | Lake Michigan |  |  |  | United States | 27 | 
	| Conseulo | Schooner | Sank | Vessel struck a bridge and sank.  Cargo lost and vessel raised later. |  | May | 1869 | Lake Erie |  | Toledo | Ohio | United States | 27 | 
	| Bay State | Schooner | Collision | With schooner Eliza Logan.  Vessel sustained some damage |  | May | 1869 | Lake Michigan |  |  |  | United States | 27 | 
	| Eliza Logan | Schooner | Collision | With schooner Bay State.  Vessel sustained some damage |  | May | 1869 | Lake Michigan |  |  |  | United States | 27 | 
	| Dove | Steamer | Collision | With propeller Mayflower.  Vessel sank after collsion. |  | May | 1869 | St. Clair River |  |  |  |  | 27 | 
	| Mayflower | Propeller | Collision | With steamer Dove.  Vessel sustained some damage. |  | May | 1869 | St. Clair River |  |  |  |  | 27 | 
	| Two Fannies | Bark | Collision | With schooner G. C. Cooper.  Vessel sustained some damage. |  | May | 1869 | Lake Michigan |  |  |  | United States | 27 | 
	| G. C. Cooper | Schooner | Collision | With bark Two Fannies.  Vessel sustained some damage |  $3,000.00  | May | 1869 | Lake Michigan |  |  |  | United States | 27 | 
	| Cambridge | Schooner | Damaged | Vessel lost foreyard by heavy weather. |  | May | 1869 | Lake Michigan |  |  |  | United States | 27 | 
	| Sunrise | Bark | Damaged | Vessel sprung a leak in a gale. |  | May | 1869 | Lake Michigan |  |  |  | United States | 27 | 
	| Planet | Barge | Damaged | Vessel sprung a leak. |  | May | 1869 | Lake Michigan |  |  |  | United States | 28 | 
	| Joe Vilas | Schooner | Damaged | Vessel sprung a leak. |  | May | 1869 | Lake Michigan |  |  |  | United States | 28 | 
	| Forest | Scow | Damaged | Vessel lost deck load. |  | May | 1869 | Lake Michigan |  |  |  | United States | 28 | 
	| W. F. Allen | Schooner | Damaged | Vessel lost mainmast in a squall. |  | May | 1869 | Lake Michigan |  |  |  | United States | 28 | 
	| Racine | Bark | Grounded | Vessel on a reef near Buffalo, sprung leak.  Lightered off. |  | May | 1869 | Lake Erie |  | Buffalo | New York | United States | 28 | 
	| J. W. Smith | Scow | Sank | Vessel raised later. |  | May | 1869 | Lake Erie | Maumee River |  | Ohio | United States | 28 | 
	| Wallahalla | Schooner | Collision | Vessel damaged hear-gear in collsion (not specified) |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 28 | 
	| St. Joseph | Scow | Unknown | Captain drowned. |  | May | 1869 | Lake Erie | Maumee Bay |  | Ohio | United States | 28 | 
	| Collingwood | Schooner | Damaged | Vessel damaged in a jam. |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 28 | 
	| Ralph Campbell | Schooner | Damaged | Vessel lost jib-boom and bowsprit in a jam |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 28 | 
	| Two Fannies | Bark | Damaged | Vessel lost catheads in a jam. |  | May | 1869 | Lake Michigan |  | Chicago | Illinois | United States | 28 | 
