| 74 H | Scow | 7/28/1916 | Sandy Hook SE 5 mi | Grounded | | 0 |
| A B Crosby | Schooner | 3/12/1888 | Atlantic Highlands | Grounded in snowstorm | | 0 |
| A B Sherman | Schooner | 12/8/1886 | Five Fathoms Bank Light | Storm | 154.5 | |
| A B Thompson | Yacht | 7/18/1874 | Absecon | Capsized | | 5 |
| A C Austin | Schooner | 2/1868 | Sandy Hook Romer Shoal | Grounded | | |
| A D Scull | Schooner | 4/18/1880 | Townsends Inlet | Grounded | | 0 |
| A E Douglass | Schooner | 6/4/1862 | Barnegat N 8 mi | Foundered | | 5 |
| A F Baillie | Schooner | 11/17/1875 | Carters Bar, VA | Storm | | |
| A F Crockett | Schooner | 5/21/1894 | Harvey Cedars NE .5 mi | Stranded | 141 | 0 |
| A Field | Schooner | 2/10/1852 | Deal Beach | Stranded | | 1 |
| A G Ropes | Schooner - Barge | 12/26/1913 | Island Beach | Foundered in gale | 258.2 | 5 |
| A H Bowman | Steamship | 12/4/1857 | Deal Lake N .25 mi | | | 0 |
| A H Edward | Schooner | 1820 | Nine Mile Beach | Stranded | | |
| A H Hurlburt | Schooner | 6/26/1884 | Cape May LSS SW 4 mi | Stranded | 126 | 0 |
| A J Bentley | Schooner | 5/27/1873 | Barnegat | Collision w/ unknown schooner | | |
| A J Hoole | Schooner | 12/19/1902 | Spermaceti Cove LSS S 1 mi | Grounded | | 0 |
| A L & M Townsend | Schooner | 12/30/1888 | Little Egg LSS S 2 mi | Grounded | 61.6 | |
| A L Lee (1897) | Schooner | 3/25/1897 | Ocean City LSS E .5 mi | Stranded | 83 | 0 |
| A L Lee (1898) | Schooner | 8/26/1898 | Absecon bar | Grounded | 83 | 0 |
| A L Lee (1902) | Schooner | 12/10/1902 | Absecon bar | Grounded | 83 | 0 |
| A Lincoln | Schooner | 10/12/1891 | Barnegat | Damaged in gale | 65 | 1 |
| A M C Smith | Schooner | 10/13/1876 | Green Island LSS N .25 mi | Stranded | | 0 |
| A M Lee | Schooner | 10/12/1885 | Highlands SE .5 mi | Dismasted in storm | 108.9 | 0 |
| A P Nowell | Schooner | 8/3/1886 | Cape May | Collision w/ "Josephine" | 116 | 0 |
| A Pardee | Schooner | 3/16/1875 | Little Egg Harbor | Grounded | | 0 |
| A S Wasse | Brig | 1838 - 1878 | Squan Inlet S 1.5 mi | Stranded | | |
| A T Coleman | Schooner | 1/20/1901 | Atlantic City New Jersey Ave S | Stranded | 76.1 | 0 |
| A T Stewart #6 | Pilot boat | 11/30/1869 | New Jersey coast | Collision w/ "Scotia" | | |
| Abbie E Campbell | Schooner | 9/14/1873 | Brigantine Shoal | Stranded | | |
| Abbie H Gheen | Schooner | 6/27/1900 | Manasquan Inlet | Collision w/ "Manna-Hatta" | 128 | 0 |
| Abbie M Deering | Schooner | 4/29/1885 | | Stranded | | 0 |
| Abbie Pitman | Schooner | 10/17/1879 | | Collision | 107 | |
| Abbie S Walker | Schooner | 4/21/1888 | Hereford Inlet North bar | Stranded | 103.7 | 0 |
| Abby | Schooner | 3/4/1853 | Cape May | Stranded; bilged in storm | | |
| Abby K Bentley | Schooner | 3/25/1885 | Squan Beach | Sprung foremast | 133 | |
| Abby L Dow (1887) | Schooner | 11/17/1887 | Hereford Inlet | Collision w/ "H S Lanfair" | 120.2 | 0 |
| Abby L Dow (1893) | Schooner | 12/8/1893 | Hereford Inlet bar | Stranded | 120.2 | 0 |
| Abby Whitman | Schooner | 1/21/1855 | Little Egg Harbor | Grounded | | |
| Abel C Buckley | Schooner | 10/19/1879 | Barnegat | Damaged in storm | 105 | |
| Aberdeen | Bark | 1/6/1885 | Harvey Cedars LSS | Stranded | 112 | 0 |
| Abiel Abbot | Bark | 1/20/1903 | Ship Bottom LSS S .5 mi | Stranded | 136 | 5 |
| Abigail (1756) | Sloop | 5/1/1756 | Great Egg Harbor Shoal | Stranded | | |
| Abigail (1831) | Sloop | 1/1831 | Leeds Point, NJ | Foundered at anchor | | 1 |
| Abigail Haley | Schooner | 1/18/1868 | Squan Inlet S 3 mi | Grounded | | |
| Abraham Leggett #4 | Pilot boat | 3/7/1870 | Highlands S 3 mi | Grounded | | |
| Absecon | Steamship | 11/11/1885 | Absecon | Stranded | 69.4 | 0 |
| Acara | Screw schooner | 3/1/1902 | Jones Inlet - Outer Sand Bar | Stranded in storm | 380 | 0 |
| Achille S / Achilles | Brig | 2/21/1882 | Little Egg LSS E | Grounded | | 0 |
| Achorn | Schooner | 3/18/1880 | Absecon E 9 mi | Collision w/ "Maria and Elizabeth" | | 1 |
| Active (1778) | Brig Privateer | 1778 | | Taken by HMS Mermaid | | |
| Active (1885) | Sloop | 7/11/1885 | Sandy Hook Point | Stranded | 30.5 | 0 |
| Active (1938) | Motor vessel | 10/1/1938 | Belford, NJ | Foundered | | 0 |
| Ada F Crosby | Bark | 10/5/1881 | Del-Mar-Va E 200 mi | Leaking; Abandoned at sea | 140 | 1 |
| Adair F Bonney | Schooner | 11/13/1875 | Barnegat | Lost at Sea | | 7 |
| Addie | Schooner | 4/3/1886 | Cold Spring Inlet South bar | Stranded | 41.5 | |
| Addie B Bacon | Barge | 2/10/1908 | Sandy Hook Flynns Knoll | Stranded | | 0 |
| Addie E Sleeper | Bark | 1/4/1879 | Highlands | Dismasted in gale | | 3 |
| Addie Harris | Schooner | 3/20/1866 | Corsons Inlet | Stranded | | |
| Addie Jordan | Schooner | 12/14/1907 | Squan Beach N 5 mi | Stranded | 132.3 | 0 |
| Addie P McFadden | Schooner | 4/10/1894 | Ocean City LSS NW .75 mi | Stranded | 125.2 | 0 |
| Addie Schlaefer | Schooner | 3/27/1877 | Cold Spring Inlet South bar | Stranded | 105.6 | 0 |
| Addie Taylor | Schooner - yacht | 10/15/1882 | Sandy Hook Point | Stranded; swamped | | 0 |
| Addie Walton | Schooner | 9/16/1876 | | Collision w/ "Light Brigade" | | 1 |
| Addie Wooster | Motor vessel gas | 6/15/1921 | Atlantic City | Stranded | | 0 |
| Adelaide (1840) | Schooner | 2/23/1840 | Sickles Creek | Stranded/Broke up | | |
| Adelaide (1841) | Schooner | 11/14/1841 | Brigantine Beach | Leaking | | |
| Adelaide (1846) | Sloop | 9/9/1846 | Barnegat Inlet | Struck Bar; Capsized | | 4 |
| Adelaide (1870) | Schooner | 1/4/1870 | Barnegat | Collision w/ "Shakespeare" | | |
| Adele | Dragger | 1958 | Manasquan Inlet ESE 6.5 mi | Foundered | | |
| Adele Lindell | Schooner | 4/30/1885 | Tuckerton Shoal | Stranded | | |
| Adele Trudell | Schooner | 11/24/1891 | Sandy Hook Romer Shoal | Stranded in storm | | 0 |
| Adelia Burley | Schooner | 4/15/1874 | Great Egg Harbor bar | Stranded | | |
| Adelia Hodgkins | Schooner | 3/6/1877 | Egg Harbor | | | |
| Adeline Baxter | Schooner | 11/2/1877 | Corsons Inlet S .5 mi | Stranded in storm | | 0 |
| Adeliza | Schooner | 1/13/1877 | Sandy Hook | Crushed in ice | | |
| Admiral Dewey | Barge | 1/24/1918 | New Jersey coast | Burned | | 0 |
| Admiral Dupont | Sidewheel steam | 6/8/1865 | Cape May | Collision w/ "Stadacona" | | 20 |
| Admiral Rodney | Brig | 7/8/1780 | Sandy Hook | Battle w/ US privateer | | 6 |
| Admirente | | | | | | |
| Adolphus | Ship | 1/4/1886 | Delaware Bay The Shears | Stranded in storm | 180 | 0 |
| Adonis | Bark | 3/3/1859 | Long Branch South end | Stranded in storm | | 0 |
| Adrian | Schooner | 5/12/1855 | Delaware Bay | Collision w/ "Keystone State" | | 2 |
| Adrian Maria | Trawler | 6/8/1985 | Hereford Shoal | Stranded | 37 | |
| Adriana | Merchantman | 12/1801 | Delaware bay | Crushed in ice | | |
| Adriatic | Fishing trawler | 1/18/1999 | Beach Haven SE 5 mi | Unknown | 74 | 4 |
| Adriatic (1864) | Sailing ship | 8/12/1864 | Montuk SW 20 mi | Burned by Confederate Raider "Tallahassee" | 181 | 0 |
| Adrienne | Sloop | 10/23/1878 | Short Beach | Stranded in storm | | 0 |
| Adry | Motor vessel | 3/21/1927 | Perth Amboy | Burned | | 0 |
| Advent | Schooner | 5/9/1851 | Delaware Capes | Grounded | | |
| Adventure (1760) | Merchantman | 1760 | Sandy Hook | Stranded | | |
| Adventure (1762) | Schooner | 10/8/1762 | Barnegat | Stranded | | 0 |
| Adventurer | Charter fishing boat | 4/16/1983 | Cape May Inlet SE 12 mi | | | |
| Aeolus | Tanker | 8/24/1974 | Ambrose Light E 2 mi | Grounded | 800 | |
| African Monarch | Steamship | 8/12/1910 | Brigantine LSS SE 3 mi | Stranded | 376.7 | 0 |
| Agnes (1808) | Ship | 11/1808 | Cape May | Foundered | | |
| Agnes (1877) | Steamship | 3/1/1877 | Cold Spring Bar | Stranded | | 0 |
| Agnes (1885) | Schooner | 3/27/1885 | Sandy Hook Romer Shoal | Stranded | | |
| Aid (1864) | Bark | 8/3/1864 | Barnegat South Shoal | Stranded | | 0 |
| Aid (1876) | Schooner | 9/17/1876 | Maurice River Flats | Stranded | | 1 |
| Ajace | Bark | 3/4/1881 | Rockaway Shoals, NY | Stranded | 144 | 14 |
| Ajax | Tug steam | 2/4/1858 | Long Branch | Stranded; leaking | | 0 |
| Akron (1912) | Blimp | 7/2/1912 | Atlantic City E .5 mi | Explosion; Burned | 258 | 5 |
| Akron (1933) | Blimp | 4/3/1933 | Little Egg Harbor E 30 mi | Crashed in storm | 785 | 73 |
| Alabama | Schooner | 2/15/1846 | Squan Inlet S 1 mi | Stranded in gale | | 7 |
| Alamo | Yacht motor | 8/7/1970 | Cape May E 30 mi | Capsized while in tow | 35.1 | 2 |
| Alan T Niven | Motor vessel | 7/7/1928 | Warners, NJ | Burned | 62.2 | 1 |
| Alaric | Sloop | 1/25/1855 | | Stranded; Leaking | | |
| Alarm USS | Torpedo Boat | 11/28/1877 | Barnegat | Collision w/ "C & C Brooks" | 173 | |
| Albano | Brig | 7/17/1852 | Egg Harbor SE 25 mi | Capsized in squall | | |
| Albany | Sloop | 2/23/1744 | | Foundered | | 0 |
| Albatross | Motor vessel diesel | 9/2/1932 | Ambrose Light | Burned | 45.3 | 0 |
| Albemarle (1856) | Schooner | 12/15/1856 | Sandy Hook Inside | Stranded | | 0 |
| Albemarle (1866) | Schooner | 3/24/1866 | Seven Mile Beach | | | |
| Albert (1837) | Schooner | 5/12/1837 | Cape May E 30 mi | Collision w/ "Talley Ho" | | 0 |
| Albert H Waite (1885) | Schooner | 10/12/1885 | Barnegat Inlet SE 25 mi | Foundered in gale | 114 | |
| Albert H Waite (1887) | Schooner | 3/12/1887 | At sea | Foundered; Abandoned | 114 | 0 |
| Albert Mason | Schooner | 1/7/1891 | Holly Beach SE 4 mi | In distress | 114.6 | 0 |
| Albert Vinal | Schooner | 12/18/1852 | Sandy Hook E 40 mi | Foundered in gale | | |
| Albert W Smith | Schooner | 4/11/1894 | Squan Beach NE .25 mi | Stranded | 145 | 8 |
| Alberta | Schooner | 10/12/1911 | Little Egg Harbor S 1 mi | Grounded | 78.2 | 0 |
| Albertine Meyer | Brig | 2/6/1884 | Barnegat LSS SE .5 mi | Stranded | 102.7 | 0 |
| Albion (1839) | Brig | 1/6/1839 | Cape May | Stranded | | |
| Albion (1847) | Schooner | 8/1847 | Sandy Hook | Stranded | | 0 |
| Albion (1857) | Schooner | 9/1857 | Sandy Hook | Stranded | | |
| Alert (1901) | Sloop | 7/4/1901 | Barnegat LSS E 2 mi | Struck submerged object | 86.2 | 0 |
| Alert (1929) | Motor vessel diesel | 4/25/1928 | Highlands Light | Foundered | 105.4 | 0 |
| Alert (1935) | Trawler | 1/11/1935 | Sandy Hook | Collision w/ scow | | |
| Alexander | Commercial Fishing vessel | 39575 | Great Egg Inlet SE 33 mi | Flooded, sank | 72.1 | 0 |
| Alexander Gibson | Schooner - Barge | 11/28/1915 | Cape May McCrie Shoal | Stranded | 247.3 | 0 |
| Alexander II | Commercial Fishing vessel | 40027 | Cape May SE 86 mi | Attempted Sinking | 75 | 0 |
| Alexander Wiley | Schooner | 5/6/1878 | Little Egg Harbor LSS S 1 mi | Stranded | | 0 |
| Alfred & Charles | Sloop | 9/12/1838 | Cape May | Grounded in gale | | 0 |
| Alfred C Harmer | Sloop | 1/1/1897 | Little Egg LSS E 1.75 mi | Stranded | 47.2 | 0 |
| Alfred Hall | Schooner | 1/23/1871 | Little Egg Harbor | Stranded | | 6 |
| Alfred W. Fiske | Schooner 3 masted | 11/16/1872 | Brigantine Beach | Stranded | 136.3 | 0 |
| Algoma | Ship | 5/18/1889 | Long Beach LSS N .5 mi | Stranded | | 0 |
| Alias | Motor vessel | 8/20/1939 | North Bergen, NJ | Fire | | 0 |
| Alice (1840) | Brig | 2/1840 | Highland Light E 3 mi | Stranded | | |
| Alice (1841) | Schooner | 12/1841 | Highlands Light N | Stranded | | |
| Alice (1867) | Brig | 10/11/1867 | Sandy Hook | Stranded | | |
| Alice (1879) | Bark | 7/18/1879 | Absecon SSE 35 mi | Collision w/ "San Miguel" | | |
| Alice (1893) | Bark | 2/6/1893 | Long Beach LSS S 1.75 mi | Ran aground in fog | 170 | 4 |
| Alice (1946) | Motor vessel | 5/26/1946 | Hereford Inlet S 1 mi | | 31.7 | 0 |
| Alice B (1889) | Schooner | 4/30/1889 | Hereford Inlet North bar | Stranded | 124 | 0 |
| Alice B (1890) | Schooner | 3/29/1890 | Absecon | Collision | 124 | |
| Alice Belle | Schooner | 5/16/1896 | Ocean City LSS E 1.25 mi | Stranded | 127 | 0 |
| Alice Hearn | Schooner | 9/11/1882 | Sandy Hook | Heavy Gale | | |
| Alice L Pearce | Schooner | 11/23/1876 | | Stranded | | 0 |
| Alice Lee | Schooner | 12/14/1859 | Squan Inlet S 2 mi | Stranded | | 0 |
| Alice M Lewis | Schooner | 4/11/1879 | Townsends Inlet North bar | Stranded | 73.5 | 0 |
| Alice M Ridgway (1868) | Schooner | 3/20/1868 | Cape May Fishing Creek | Stranded; Capsized | 53 | 4 |
| Alice M Ridgway (1877) | Schooner | 2/14/1877 | Cold Spring Inlet South bar | Stranded | 53 | 0 |
| Alice Ridgway (1888) | Sloop | 3/12/1888 | Little Egg LSS N .25 mi | Stranded | 38.6 | 0 |
| Alice Ridgway (1897) | Sloop | 9/17/1897 | Billingsport, NJ | Struck on jetty | 38.6 | |
| Alice Starratt | Brig Half | 4/27/1874 | Sandy Hook SExE 90 mi | Disabled | 119 | |
| Alicia B Crosby | Schooner | 1/31/1911 | Avalon LSS ENE 1.5 mi | Stranded | 204.4 | 0 |
| Alida A Smith | Brig | 3/15/1886 | Hereford Inlet South bar | Stranded | 99.2 | 0 |
| Alisha Marie | Scallop boat | 12/23/2009 | Barnegat Light E 26 mi | Capsized | 38 | 2 |
| Alknamook | Schooner | 1/4/1876 | Long Branch, NJ | Stranded | | 0 |
| Allair | Sailing ship | 4/3/1740 | Sandy Hook | Foundered | | |
| Allen Osborn | Schooner | 1838 - 1878 | Barnegat Inlet N 1-2 mi | Stranded | | |
| Allentown (1879) | Steamship Aux. Sail | 1/25/1879 | Hereford Inlet, NJ | Dismasted | | 0 |
| Allentown (1886) | Steamship Aux. Sail | 2/26/1886 | Barnegat E | Lost main mast | | 0 |
| Allentown (1917) | Barge | 3/31/1917 | Highlands | Collision w/ "Coamo" | 183.3 | |
| Allie B Cathrall | Schooner | 11/16/1893 | Absecon Inlet | Grounded | 97.3 | 0 |
| Allie Bickmore | Schooner | 7/12/1874 | Long Beach Island | Stranded | | |
| Allies | Brig | 3/30/1863 | Corsons Inlet | Foundered | 98.6 | 0 |
| Alma (1908) | Tug steam | 12/22/1908 | Cold Spring LSS E 2.5 mi | Foundered | 49.1 | 0 |
| Alma (1924) | Motor vessel gas | 1/5/1924 | Five Fathom Bank Lightship | Foundered after engine failure | 31.3 | 0 |
| Almar | Yacht motor | 6/28/1937 | Stone Harbor SE | Burned | | 0 |
| Almirante | Passenger cargo ship | 9/6/1918 | Atlantic City ESE 9 mi | Collision w/ "USS Hiasko" | 379 | 5 |
| Aloha | | 5/8/1907 | Barnegat | | | |
| Alpha | Freighter | 12/31/1911 | Atlantic City N 1 mi | Stranded | 161.6 | 0 |
| Altair | Tanker | 11/21/1943 | Delaware Bay entrance | Collision w/ "Bostonian" | 429 | 10 |
| Altavela | Schooner | 5/2/1884 | Barnegat LSS ENE 1 mi | Stranded | 102.2 | 0 |
| Altavelia | Schooner | 11/6/1886 | Delaware Capes N 10 mi | Capsized in gale | 98 | 0 |
| Alva B | Launch gas | 7/29/1906 | Hereford Inlet bar | Capsized in storm | | 1 |
| Alva Cape | Tanker | 6/16/1966 | Kill van Kull, NY | Collision w/ "Texaco Massachusetts" | 546 | 33 |
| Alvega | Bark | 4/5/1886 | Barnegat SE 15 mi | Collision w/ "Quebec" | 183.7 | |
| Alvena | Steamship | 1/19/1897 | Sandy Hook | Collision w/ "British Queen" | 274.2 | 0 |
| Always Late | Sport fishing boat | 9/19/2009 | Cape May E 55 mi | Flooded; Sank | 48 | 0 |
| Amagagoc | Morgan 41' | 5/20/1972 | Brigantine | Stranded | | |
| Amazing Grace | Fishing trawler | 11/15/1984 | Ocean City, MD E 100 mi | Lost at sea | 87 | 9 |
| Amazon | Schooner | 4/26/1851 | Barnegat NE 8 mi | Collision w/ "Kenebec" | | |
| Amberjack III | Fishing boat | 7/13/1969 | Sandy Hook | Collision w/ "Tullahoma" | 76 | 1 |
| Ambrose Lightship | Lightship | 3/28/1950 | Sandy Hook | Rammed in fog by "Santa Monica" | | |
| Ambrose Relief #505 | Relief Lightship | 6/24/1960 | Ambrose Channel | Collision w/ "Green Bay" | 129 | 0 |
| Ambrose Snow No 12 | Pilot boat | 5/13/1912 | New York Harbor Lower Bay | Collision w/ "Delaware" | | 0 |
| Amelia (1811) | Ship | 2/16/1811 | Sandy Hook | Wrecked | | |
| Amelia (1860) | Ship | 3/20/1860 | Great Egg Harbor bar | Stranded & bilged | | |
| Amelia (1864) | Bark | 4/10/1864 | Long Beach Island | Grounded | | |
| Amelia (1870) | Schooner | 2/11/1870 | Sandy Hook | Collision | | |
| Amelia (1924) | Steamship | 2/18/1924 | Brigantine Shoal | Stranded | 227.3 | |
| Amelia Brewer | Bark | 4/10/1864 | Townsends Inlet | Grounded | | |
| Amelia Furman | Schooner | 11/28/1902 | Long Branch, NJ | Pucntured, Bilged at anchor | | 0 |
| Amelia Hodgkins | Schooner | 3/3/1877 | Egg Harbor | Lost sails and masthead | | |
| Amelia P Schmidt (1886) | Schooner | 5/16/1886 | Long Branch, NJ | Damaged in squall | 128.9 | |
| Amelia P Schmidt (1887) | Schooner | 5/13/1887 | Cape May LSS S 2 mi | Stranded | 128.9 | 0 |
| Amelia P Starkey | Schooner | 5/9/1855 | Highlands E 8 mi | Dismasted | | |
| Amelia Priest | Bark | 10/29/1864 | Highlands SE 40 mi | Collision w/ "Kenneth" | | |
| America (1855) | Tug steam | 2/1855 | Cape May | In distress | | |
| America (1866) | Steamship | 10/5/1866 | Barnegat Shoal | Stranded | | 0 |
| America (1875) | Sloop | 3/19/1875 | Little Egg Harbor bar | Grounded | | 0 |
| America (1879) | Sloop | 2/20/1879 | Little Egg Harbor | Stranded | | |
| America (1910) | Steamship | 11/2/1910 | Rancocas Creek, NJ | Burned | | 0 |
| American (1851) | Brig | 4/4/1851 | Long Beach Island | Stranded; Bilged | | |
| American (1909) | Freighter steam | 12/21/1909 | Brigantine LSS SE 4 mi | Stranded | 406.8 | |
| American (1913) | Steamship | 2/22/1913 | Sea Isle City LSS E .75 mi | Stranded | 345.4 | 0 |
| American (1918) | Transport | 10/18/1918 | Hoboken, NJ | Sank at pier | | |
| American (1925) | Tanker barge | 10/14/1925 | Absecon Light | Stranded | | 0 |
| American System | Schooner | 9/12/1838 | Little Egg Harbor | Stranded in gale | | |
| Amerika | Bark | 12/26/1841 | Sandy Hook | Sank | | |
| Amity | Packet ship | 4/23/1824 | Squan Beach | Stranded in fog | 106.6 | |
| Amos Briggs | Schooner | 4/14/1921 | Sandy Hook | Stranded | 86 | 0 |
| Amy Keller | Tug | 2/18/1940 | Hoboken, NJ | Sank | | 1 |
| Anastasia | Barge | 2/15/1933 | Seaside Heights E 9 mi | Foundered | 228.1 | 4 |
| Anderson (1863) | Ship | 9/7/1863 | Absecon Beach | Grounded | | |
| Anderson (1871) | Sloop | 3/16/1871 | Atlantic City Lighthouse | Stranded | | |
| Andes (1894) | Steamship | 1/22/1894 | Little Egg Harbor S 4 mi | Stranded | 294 | 0 |
| Andrea Doria | Passenger liner | 7/25/1956 | Nantucket Island SE 45 mi | Collision w/ "Stockholm" | 696 | 47 |
| Andrew | Merchantman | 1820 | Barnegat Beach | Stranded | | 0 |
| Andrew H Edwards | Schooner | 6/28/1888 | Island Beach LSS S 1 mi | Stranded | 113 | 0 |
| Andrew Jackson | Barge | | Sandy Hook Romer Shoal | | 183 | |
| Andrew Jackson (1818) | Sailing Ship | 11/26/1818 | Barnegat | Stranded | | 0 |
| Andrew Jackson (1821) | Ship | 1821 | Barnegat Light | Stranded | | |
| Andrew Nebinger | Schooner | 3/12/1888 | Highlands Light | Collision | 127 | |
| Andria Doria | Brig | 11/1777 | Delaware River | Burned | | |
| Angelina | Brig | 9/1853 | Highlands SE 12 mi | Capsized | | |
| Angelina Brewer | Bark | 2/20/1864 | Pecks Beach | Stranded | | 0 |
| Angeline Corning | Steamship | 11/21/1872 | Guttenberg, NJ | Burned | | |
| Angenoria | Schooner | 11/29/1838 | Barnegat N 10 mi | Stranded | | |
| Angie and Irene | Fishing boat | 12/31/1962 | Cape May | Disabled in storm | 61.6 | 0 |
| Angie Predmore (1880) | Schooner | 12/26/1880 | Little Beach | Stranded | 81.3 | 0 |
| Angie Predmore (1885) | Schooner | 8/14/1885 | Absecon Inlet North shoal | Stranded | 81.3 | 0 |
| Angielena | Schooner | 4/26/1904 | Sandy Hook Point | Stranded | 62 | 0 |
| Angora | Brig | 12/1/1847 | Squan Inlet S 10.5 mi | Grounded; Bilged | | 0 |
| Anita | Brig | 2/16/1885 | Cold Spring Inlet South bar | Stranded | 110 | 0 |
| Anita | Cargo Bulk Carrirer | 3/22/1973 | Cape May SE | Sank in huricane | 541 | 32 |
| Anita Owen | Brig | 12/1856 | Delaware Bay | Lost spars; Jib boom | | |
| Ann (1847) | Schooner | 9/2/1847 | Absecon bar | Stranded | | 0 |
| Ann Carlet | Schooner | 1/2/1870 | Squan Beach | Grounded | 86.1 | 0 |
| Ann Cooley (1888) | Schooner | 8/5/1888 | Little Egg Harbor | Grounded | 52.1 | 0 |
| Ann Cooley (1889) | Schooner | 10/11/1889 | Barnegat Inlet | Grounded | 52.1 | 0 |
| Ann Eliza B | Schooner | 3/2/1856 | Highlands, NJ | Wrecked | | 0 |
| Ann Elizabeth (1846) | Schooner | 9/8/1846 | Little Egg Harbor | Grounded | | 0 |
| Ann Elizabeth (1852) | Schooner | 3/5/1852 | Hereford Inlet bar | Stranded & bilged | | 0 |
| Ann H Hickman | Schooner | 3/24/1878 | Sandy Hook | Struck sunken ship | 127 | 0 |
| Ann Hooper | Schooner - Barge | 2/7/1942 | Brigantine Shoal | Foundered | 264.1 | 0 |
| Ann J Trainer | Schooner | 9/6/1894 | Absecon | Collision w/ "S E Marvin" | 141.8 | 0 |
| Ann Jane | Brig | 4/1808 | Cape May | Stranded & bilged | | |
| Ann Jane Laughlin | Tug steam | 4/14/1890 | Sandy Hook Bay | Burned | 69.5 | 0 |
| Ann Louisa Lockwood | Schooner | 11/5/1884 | Hereford Inlet South bar | Grounded | 125.2 | 0 |
| Ann Marie Tracy | Tug | 10/1/1948 | Hudson River | Collision w/ "Eliza J Nicholson" | | |
| Ann S Brown | Schooner | 5/20/1873 | Sandy Hook | Stranded | | |
| Ann S Cannon | Schooner | 9/4/1878 | Little Egg Harbor Inlet | Stranded | | 0 |
| Ann W Baker | Schooner | 5/17/1853 | Five Fathom Bank Lightship N 2 mi | Sank | | |
| Anna (1872) | Brig | 4/9/1872 | Highlands SSE 16 mi | Collision w/ "Narragansett" | | |
| Anna (1885) | Bark | 7/7/1885 | Seabright LSS S .5 mi | Stranded | 107.9 | 0 |
| Anna (1916) | Yacht gas | 10/30/1916 | Ocean City, NJ | Stranded | 62.2 | 0 |
| Anna A Lennen | Trawler | 6/16/1944 | Cape May S 5 mi | | | |
| Anna and Ella (1933) | Motor vessel | 3/7/1933 | Loveladies | Grounded | 55.9 | |
| Anna and Ella (1936) | Motor vessel | 1/23/1936 | Barnegat Light | Collision w/ "Edward Luckenbach" | 55.9 | 6 |
| Anna Barton | Schooner | 5/2/1876 | Hereford Inlet bar | Stranded | | 0 |
| Anna E Cranmer | Schooner | 1/9/1885 | Sandy Hook Romer Shoal | Stranded | 110.4 | 0 |
| Anna E Ketchum | Schooner | 3/1/1900 | | Dismasted & sinking | | 0 |
| Anna E Young | Steamship | 5/21/1932 | Kearny, NJ | Burned | | |
| Anna Elizabeth | Schooner | 8/26/1884 | Absecon S 10 mi | Dismasted in storm | | |
| Anna Jenkins | Schooner | 12/15/1856 | Barnegat Shoal | Grounded | | |
| Anna Murray | Schooner 4 masted | 2/17/1902 | Indian River Inlet, DE | | | |
| Anna S II | Motor vessel gas | 9/7/1945 | Bay Head | Burned | | |
| Anna Shepard | Schooner | 11/26/1875 | Barnegat | Collision w/ "Perkiomen" | | |
| Anna Turner | Schooner | 2/6/1868 | Townsends Inlet | Stranded | | |
| Annabella | Schooner | 9/9/1846 | Long Beach Island | Damaged in storm | | |
| Annapolis | Bark | 12/5/1878 | Sandy Hook | Damaged in gale | 175.5 | |
| Anne Antoinette | Schooner 3 masted | 10/6/1924 | New Jersey coast | Burned | | |
| Anne Maria | Schooner | 9/26/1847 | Beacon Light Inside | Grounded | | |
| Annie | Schooner | 9/18/1893 | Squan Beach LSS S 1 mi | Grounded | | 0 |
| Annie and Reuben | Schooner | 3/22/1943 | Seaside Park | Foundered | 87.1 | |
| Annie E Embrey | Barge | 2/19/1908 | Barnegat | Stranded | | 0 |
| Annie E Fowler (1887) | Schooner | 1/20/1887 | Absecon Inlet North bar | Stranded | 37.5 | 0 |
| Annie E Fowler (1892) | Schooner | 6/5/1892 | Atlantic City LSS S .5 mi | Stranded / Abandoned | 37.5 | 0 |
| Annie E Pierce | Schooner | 4/30/1887 | New Inlet bar | Grounded | 88 | 0 |
| Annie Gardner | Brig | 10/29/1880 | Five Fathom Bank | Sprang leak in gale | 110 | |
| Annie Godfrey (1891) | Schooner | 12/11/1891 | Atlantic City LSS N .5 mi | Stranded | 39 | 0 |
| Annie Godfrey (1908) | Schooner gas screw | 12/21/1908 | Atlantic City N .5 mi | | 45 | 0 |
| Annie L Palmer | Schooner | 3/13/1882 | Island Beach LSS N 1 mi | Stranded | 87.6 | 0 |
| Annie L Russell (1911) | Schooner | 10/11/1911 | Cape May 2 Mile Beach LSS SE 1.35 mi | Stranded | 69.2 | 0 |
| Annie L Russell (1912) | Schooner | 1/8/1912 | Cape May, Tatham's Beach | Foundered | 69.2 | 3 |
| Annie M Reynolds | Schooner | 7/5/1884 | Great Egg Harbor Inlet | Stranded | 72 | 0 |
| Annie Megee | Schooner | 10/29/1873 | Cape May | Stranded in gale | | 0 |
| Annie S Carll (1878) | Schooner | 1/30/1878 | Absecon Inlet North shoal | Stranded | 67 | 0 |
| Annie S Carll (1887) | Schooner | 10/26/1887 | Absecon Inlet North shoal | Grounded | 67 | 0 |
| Annie S Carll (1888) | Schooner | 12/22/1888 | Absecon Inlet North shoal | Stranded | 67 | 0 |
| Anondale | Brig | 12/7/1869 | Squan Inlet S 3.5 mi | Sank | | 2 |
