Marine Review
Name | Date | Type | Location | Damage | Issue | Page | |
---|---|---|---|---|---|---|---|
Santa Theresa | 1921 | Collision | Off Ambrose Channel | Damage to plates and bow | January 1922 | 31 | |
Santiago | 1922 | Grounded | East of Sagua | Jettison Cargo | December 1922 | 501 | |
Argyllshire | 8-Sep-1921 | Heavy Sea | At Sea | Damage to deck fittings | January 1922 | 30 | |
Rheinfels | 19-Sep-1921 | Touched Bottom | Suez Canal | Undamaged | January 1922 | 31 | |
Willesden | 24-Sep-1921 | Ventilator Carried Away | At Sea | Water in hold | January 1922 | 31 | |
Triton | 1-Oct-1921 | Grounded | Gosvarosen | Sank | January 1922 | 31 | |
Oakfield | 12-Oct-1921 | Struck dockwall | Middlebury | Not Stated | January 1922 | 31 | |
Roma | 15-Oct-1921 | Collision | At Sea | Not Stated | January 1922 | 31 | |
Zwulon | 15-Oct-1921 | Collision | At Sea | Sank | January 1922 | 31 | |
Queen Alexandra | 17-Oct-1921 | Ashore | Gulf of Suez | Not Stated | January 1922 | 31 | |
Alfred Ock Hedley | 18-Oct-1921 | Heavy Weather | At Sea | Deck damaged | January 1922 | 30 | |
Dunolly | 18-Oct-1921 | Disabled | Las Palmas | Forepeak leak | January 1922 | 30 | |
Baracaldo | 19-Oct-1921 | Broke Propeller Shaft, Leak | North of Larache | Sank | January 1922 | 30 | |
Belridge | 20-Oct-1921 | Disabled | Buenos Aires | Lost propeller blades | January 1922 | 30 | |
Bretagne | 20-Oct-1921 | Grounded | River Gironde | Not Stated | January 1922 | 30 | |
Peterton | 20-Oct-1921 | Fire | At Sea | Damage to coal | January 1922 | 31 | |
Morristown | 21-Oct-1921 | Severe Storm | At Sea | Damage to superstructure | January 1922 | 30 | |
Cavehill | 22-Oct-1921 | Sprang Leak | North of Spurn Lightship | Sank | January 1922 | 30 | |
Collamer | 22-Oct-1921 | Fire | Out of New York | Slight | January 1922 | 30 | |
Elizabeth Ann Slater | 22-Oct-1921 | Disabled | Off Nab Lightship | Lost propeller | January 1922 | 30 | |
Eugenia | 22-Oct-1921 | Sprang Leak | SSE of Ponta Imperatore | Sank | January 1922 | 30 | |
Londonier | 22-Oct-1921 | Fire | At Sea | Damage to cargo | January 1922 | 30 | |
Therese Marie | 22-Oct-1921 | Leaking | Vigo | Not Stated | January 1922 | 31 | |
Blaamyra | 23-Oct-1921 | Gale, Collision | Bremen | Undamaged | January 1922 | 30 | |
Nicolaas | 23-Oct-1921 | Collision | At Sea | Seriously damaged | January 1922 | 31 |
Showing 1 to 25 of 1,845 entries