Shipwrecks of 2025
Report of Maritime Accidents and Casualties from 2025
January
| Date | Vessel / Post | Category | Description |
|---|---|---|---|
| 1 January | Aries | Allision | On the early morning of December 28, the 95 meter long towboat Aries (MMSI: 244730412) allided with the Spannenburg Bridge over the Prinses Margrietkanaal in... |
| 2 January | Madicken | Allision | Just after midnight on January 2, the 88 meter long, 3785 dwt cargo vessel Madicken (IMO: 9195755) allided with the lock gate on the Kiel... |
| 2 January | Ocean Pure 1 | Fire | On the afternoon of December 31, 2024, the two-masted 34 meter long, 396 gt passenger ketch sailing vessel Ocean Pure 1 (MMSI: 525401533) caught fire... |
| 3 January | Jerlyn Khatness | Sank | On December 30, 2024 the 170 foot long, 199 gt cargo vessel Jerlyn Khatness (IMO: 8870580) sank in the San Bernardino Strait off Lavezares, Philippines.... |
| 3 January | Guardian | Grounding | On the morning of January 3, the 70 foot long fishing vessel Guardian ran aground in Cape Cod Bay near Wellfleet, Massachusetts. The Guardian had... |
| 4 January | Glyvursnes | Fire | On the night of January 2, the 154 meter long, 7226 dwt ro-ro cargo vessel Glyvursnes caught fire while berthed at Hirshals, Denmark. The Glyvursnes... |
| 5 January | Panoria | Fire | On January 4, the 190 meter long, 53514 dwt bulk carrier Panoria (IMO: 9480930) caught fire in South China Sea some 23 miles off Cape... |
| 6 January | Kvalnes | Grounding | On the early morning of January 6, the 28 meter long fishing vessel Kvalnes (IMO: 9853450) ran aground near Hellbergsøya, Norway. The Kvalnes sent out... |
| 7 January | Wiljaco-F | Grounding, Sank | On the morning of December 7, the 110 meter long self-propelled barge Wiljaco-F (MMSI: 244001214) had its attached barge sink on the Maas River near... |
| 7 January | Nijmegen Max | Grounding | On the night of January 6, the 110 meter long self-propelled container-barge Nijmegen Max (MMSI: 244012151) ran aground on the Maas River near Roermond, Netherlands.... |
| 7 January | Nil | Disabled | On January 7, the 34 meter long tanker/fuel barge Nil (MMSI: 271010447) became disabled on the Sea of Marmara off Yenikapı, Istanbul. The Nil was... |
| 8 January | Frøylys | Grounding | On the morning of January 8, the 15 meter long service boat Frøylys (MMSI: 257844600) ran aground on the Hjertøysundet near Hitra, Norway. The Frøylys... |
| 8 January | Sanwa Maru | Grounding, Pollution | On the evening of January 6, the 105 meter long, 4999 dwt tanker Sanwa Maru (IMO: 9847217 ) ran around off Cape Esan near Hakodate,... |
| 9 January | Algoma Verity | Grounding | On the night of October 8, the 623 foot long, 50259 dwt bulk carrier Algoma Verity (IMO: 9183776) ran aground on the Delaware River off... |
| 10 January | Eventin | Disabled | On the afternoon of January 10, the 274 meter long, 46578 dwt tanker Eventin (IMO: 9308065) became disabled on the Baltic Sea some 14 miles... |
| 11 January | Dolphin 18 | Sank | On the morning of December 11, the 93 meter long, 7950 dwt cargo vessel Dolphin 18 (IMO: 9216341) sank in the South China Sea some... |
| 11 January | Bram Force | Fire | On the evening of January 8, the 93 meter long, 4864 dwt service vessel Bram Force (IMO: 9788409) caught fire in the South Atlantic offshore... |
| 12 January | Avax | Fire | On the morning of January 11, a fire broke out on the 225 meter long, 75399 dwt bulk carrier Avax (IMO: 928312) in the Irish... |
| 12 January | Kerstin | Disabled | On the morning of January 12, the 110 meter long self-propelled barge Kerstin (MMSI: 244038327) lost control of steering on the Main River near Aschaffenburg,... |
| 13 January | Kulle Christoph SK30 | Pollution, Sank | On January 2, the 12 meter long, 19 gt fishing vessel Kulle Christoph SK30 sank in the Baltic Sea at Heikendorf, Germany. The fishing vessel... |
| 13 January | Ohama Maru No 8 | Capsize, Pollution, Sank | On the early morning of January 6, the 30 meter long, 80 gt fishing vessel Ohama Maru No. 8 (IMO: 2694609) capsized 31 kilometers east... |
| 14 January | Harvest Spirit | Grounding | On the evening of January 12, the 152 meter long, 16736 dwt bulk carrier Harvest Spirit (IMO: 9655951) ran aground on the St. Marys River... |
| 14 January | Ocean Valiant | Grounding | On the night of January 11, the 119 meter long drilling rig/oil platform Ocean Valiant (IMO: 8753330) ran aground in the Mediterranean Sea at Dherwa... |
| 15 January | Kystbunker II | Grounding | On the afternoon of January 14, the 46 meter long, 796 dwt bunker tanker Kystbunker II (IMO: 9821366) ran aground off the island of Glasøya,... |
| 15 January | MTS Terramare | Grounding | On the morning of January 14, the 24.5 meter long, 115 gt ro-ro survey vessel MTS Terramare (IMO: 8843329) went aground in St. Brides Bay... |
| 16 January | Viking Vela | Damaged | On January 13, the 240 meter long, 47800 gt passenger ship Viking Vela (IMO: 9852432) sustained damage on the North Sea. The Viking Vela was... |
| 16 January | Eiltank 4 | Grounding | On the evening of January 15, the 85 meter long self-propelled tanker-barge Eiltank 4 (MMSI: 211489060) ran aground on the Waal River near Brakel, Germany.... |
| 16 January | Hermes | Fire | On the evening of January 14, the 73 meter long self-propelled container barge Hermes (MMSI: 205490990) caught fire on the Ghent Ringvaart near Merelbeke, Belgium. ... |
| 17 January | Tanusha | Capsize, Sank | On the morning of January 15, the 58 foot long fishing vessel Tanusha capsized and sank in the Gulf of Alaska 23 miles southeast of... |
| 17 January | Hannah Luisa | Allision | On the afternoon of January 15, the 85 meter long self-propelled barge Hannah Luisa (MMSI: 211587970) allided with a bridge over the IJssel River near... |
| 18 January | Lutece | Fire | On the morning of January 13, a fire broke out on the 74 meter long self-propelled barge Lutece (MMSI: 226007760) on the Oude Maas River... |
| 19 January | Seaspan Harrier | Allision | On January 15, the 24 meter long, 312 gt tugboat Seaspan Harrier (IMO: 9771121) allided in Vancouver Harbour with a pier at North Vancouver, British... |
| 20 January | Collision on the Elbe | Collision | On the morning of January 25, the 30 meter long passenger ferry Övelgönne (MMSI: 211151080) was in collision in poor visibility with a barge being... |
| 20 January | Havelland | Grounding | Around noon on January 20, the 111 meter long, 6052 dwt cargo vessel Havelland (IMO: 9499735) went aground on the Kiel Canal near Rade, Germany.... |
| 21 January | Eco Levant | Grounding | On the early morning of January 16, the 148 meter long, 13684 dwt container ship Eco Levant (IMO:9985954) ran aground on the Kiel Canal near... |
| 22 January | Stephan Geyts | Damaged | On the afternoon of January 16, the 90 meter long cargo vessel Stepan Geyts (IMO: 8308939) sustained damage in the Sea of Japan while berthed... |
| 22 January | Centurión del Atlántico | Allision | On the evening of January 20, the 347 meter long fishing factory vessel Centurión del Atlántico (IMO: 8610021) allided on the Beagle Channel with a... |
| 22 January | Miss Sandy | Sank | On January 17, the fishing vessel Miss Sandy sank in the Atlantic Ocean some 7 nautical miles off Gloucester Harbor, Massachusetts. The fishing vessel had... |
| 23 January | Suryani Ladjoni | Disabled | On the morning of January 18, the 91.5 meter long, 2380 dwt cargo vessel Suryani Ladjoni (IMO: 7526766) became disabled in the Java Sea off... |
| 23 January | Nordic Porto | Allision | On the morning of November 16, the 158 meter long, 14230 dwt container ship Nordic Porto (IMO:9448671) allided with southern lock on the Kiel Canal... |
| 23 January | FWN Atlantide | Allision | On the early afternoon of January 18, the 146 meter long, 10872 dwt cargo vessel FWN Atlantide (IMO: 9535620) was the first vessel to approach... |
| 24 January | Manitoulin | Ice | On the morning of January 22, the 660 foot long, 27550 dwt self-unloading bulk carrier Manitoulin (IMO: 8810918) became stranded in ice on Lake Erie... |
| 24 January | Burak | Disabled | On the evening of January 22, the 105 meter long, 5762 dwt cargo vessel Burak (IMO: 9195913) went adrift on the Dardanelles Strait off Kepez,... |
| 24 January | Crampas | Disabled | On the morning of January 23, the 18 meter long fishing vessel SAS 107 Crampas (MMSI: 211474000) became disabled in the Baltic Sea some 5... |
| 26 January | VA 23 K | Sank | On the morning of January 9, the fishing vessel VA 23 K sank in Kristiansandsfjord north of Grønningen Lighthouse, Norway. The fishing vessel had sprung... |
| 26 January | Les Alizés | Fire | On the afternoon of January 23, the 236 meter long, 61000 dwt heavy lift vessel Les Alizés (IMO: 9911032) caught fire on the Ems River... |
| 27 January | Block Island Collision | Collision, Sank | On the evening of January 23, the 87 foot long, 297 gt scalloper Vanquish (IMO: 9633056) collided with the 55 foot long trawler Mattie and... |
| 27 January | Leo Wing | Grounding | On January 27, the 23.4 meter long, 80 ton dhoni Leo Wing ran aground in the Indian Ocean on Ekefaru reef off Gaafu Alifu, Maldives.... |
| 28 January | Northern Endurance | Grounding | On January 23, the 24 meter long, 160 gt fishing vessel Northern Endurance (IMO: 9095022) ran aground in Unalaska Bay near Priest Rock, Unalaska, Alaska.... |
| 28 January | Calimero Sampa | Grounding | On the early morning of January 28, the 20 meter long fishing vessel Calimero Sampa (MMSI: 247071380) ran aground 250 meters off the beach just... |
| 29 January | Nuclear Collision: 50 Let Pobedy | Collision | On the night of January 26, the 159 meter long, 3505 dwt nuclear icebreaker 50 Let Pobedy (IMO: 9152959) collided with the 153 meter long,... |
| 29 January | ASL Bauhinia | Explosion, Fire | On January 28, the 172 meter long, 24727 dwt container ship ASL Bauhinia (IMO: ) caught fire in the Red Sea some 226 kilometers northwest... |
| 30 January | Guang Rong | Allision, Grounding, Pollution | On the evening of January 28, the 104 meter long, 10000 dwt cargo vessel Guang Rong (IMO: 9236133) allided with the Pontile di Marina di... |
| 30 January | Firuze G | Fire | On the morning of January 28, the 150.5 meter long, 5970 dwt ro-ro passenger ferry Firuze G (IMO: 7811329) caught fire on the Black Sea... |
| 31 January | Atoll | Grounding | On January 31, the 110 meter long self-propelled barge Atoll (MMSI: 211173200) ran aground on the Main River near Karlstadt, Germany. The Atoll was en... |
February
| Date | Vessel / Post | Category | Description |
|---|---|---|---|
| 1 February | Two Aground Off Jeju | Broke-In-Two, Grounding, Pollution | On the morning of February 1, the 32 ton fishing vessel Samgwangho and the 29 ton fishing vessel 33 Manseonho ran aground in stormy conditions... |
| 2 February | Bernhard Schepers | Allision | On the morning of February 1. the 150 meter long, 10600 dwt container ship Bernhard Schepers (IMO: 9492505) allided with the lock in the Kiel... |
| 3 February | Queen of Capilano | Allision | On the morning of February 2, the 96 meter long, 2885 gt ro-ro passenger ferry Queen of Capilano (IMO: 9008354) allided in the Queen Charlotte... |
| 3 February | Agorreta | Fire | On the evening February 1, a fire broke out on the 25 meter long, 238 gt fishing vessel Agorreta (ISO: 8874457) in the Bay of... |
| 4 February | Putri Papua | Disabled, Sank | On the morning of February 4, the 53 meter long phinisi sailing vessel Putri Papua (MMSI: 525003530) sank in the Pacific Ocean 12 miles off... |
| 4 February | Musse | Fire | On the evening of February 3, the 18 meter long fishing vessel Musse SK961 (MMSI: 219028081) caught fire in the Kattegat 18 miles east... |
| 5 February | Isfjord | Disabled | On February 5, the 103 meter long, 6535 dwt tanker Isfjord (IMO: 9190200) became disabled in the Vestfjorden near Svolvær, Norway. The tanker in ballast... |
| 5 February | Hav Nordic | Grounding | On the morning of February 4, the 75 meter long, 3013 dwt cargo vessel Hav Nordic (IMO: 8719085) ran aground on the Herøyfjord near Eggesbønes,... |
| 6 February | Sommen | Grounding | On the early morning of February 5, the 90 meter long, 5248 dwt cargo vessel Sommen (IMO: 9968138) ran aground on the Kiel Canal near... |
| 6 February | Kiel Canal Collision | Collision | On the morning of February 6, the 168 meter long, 21298 dwt container ship Essence (IMO: 9491496) collided with the 142 meter long, 9516 dwt... |
| 7 February | Fortune Pride | Capsize, Sank | On the evening of February 6, the 15 meter long, 102 gt fishing vessel Fortune Pride (IMO: 8861802) capsized and sank in the Atlantic Ocean... |
| 8 February | Bedevi Reis | Fire | On the afternoon of February 8, the 50 meter long fishing vessel Bedevi Reis (MMSI: 271072104) caught fire on the Black Sea while moored in... |
| 9 February | An Yang 2 | Grounding | On February 8, the 190 meter long, 56705 dwt bulk carrier An Yang 2 (IMO: 9563421) ran aground in the Sea of Okhotsk off Sakhalin... |
| 10 February | Haram | Grounding | On the evening of February 9, the 64 meter long, 250 dwt ro-ro passenger ferry Haram (IMO: 7812529) ran aground on the Nørebukta off the... |
| 10 February | Calima | Disabled | On the morning of February 9, the 31 meter long, 95 dwt crew boat Calima (IMO: 9684316) became disabled on the Kiel Canal at Brunsbüttel,... |
| 11 February | Jag | Pollution | On the night of February 11, the 228.5 meter long, 70,426 dwt tanker Jag (IMO: 9266762) released pollution while in the Sea of Marmara near... |
| 11 February | Koralhav | Grounding | On the early morning hours of February 10, the 40 meter long, 850 gt fishing vessel Koralhav (IMO: 92223124) ran aground on Litlbjørnøya just south... |
| 12 February | 22 Seokyung | Capsize, Sank | On the early morning of February 9, the 43 meter long, 139 ton fishing vessel 22 Seokyung (MMSI: 440106630) capsized and sank in the East... |
| 12 February | 2066 Jae Sung Ho | Capsize | On the evening of February 12, the 14 meter long, 32 ton fishing vessel 2066 Jae Sung Ho (MMSI: 440012160) capsized in East China Sea... |
| 13 February | Aircraft Carrier Collision | Collision | Around noon on February 12, the 340 meter long United States Aircraft Carrier Harry S. Truman collided with the 189 meter long, 53020 dwt bulk... |
| 13 February | Ålesund Collision | Collision | On February 12, the 11 meter long fishing vessel Bjørn Martin (MMSI: 257038310) collided with the fishing vessel Nordsö in the Norwegian Sea some 22... |
| 14 February | Havbris | Grounding | On the early morning of February 13, the 14 meter long fishing vessel Havbris (MMSI: 257253620) ran aground in the Magerøy Sound near Honningsvåg, Norway.... |
| 14 February | Lila Incheon | Allision | On the afternoon of February 13, the 180 meter long, 32401 dwt bulk carrier Lila Incheon (IMO: 9571272) allided on Elbe River at Brunsbüttel, Germany.... |
| 15 February | MSC Baltic III | Grounding | On the morning of February 15, the 207 meter long, 33767 dwt container ship MSC Baltic III (IMO: 9241475) ran aground in the Gulf of... |
| 16 February | La Dame de Coeur | Pollution, Sank | On the night of February 12, the 11 meter long fishing vessel La Dame de Coeur (MMSI: 9129898) sank in the Bay of Biscay at... |
| 17 February | Noord | Allision | On the morning of February 17, the 54 meter long workboat Noord (MMSI: 244750831) allided on the Amsterdam-Rhine Canal near Diemen, Netherlands. The Noord‘s crane... |
| 18 February | Grande Brasile | Disabled, Fire | On February 18, the 214 meter long, 26169 dwt ro-ro container ship Grande Brasile (IMO: 9198123) caught fire in the English Channel 15 miles off... |
| 18 February | Levante | Allision | On the afternoon of February 18, the 86 meter long self-propelled container barge Levante (MMSI: 244700816) allided on the Meuse River near Lith, Netherlands. The... |
| 19 February | Florida | Disabled, Fire | On the morning of February 16, the 86 meter long self-propelled tanker-barge Florida (IMO: 9646534) became disabled on Beneden-Merwede near Dordrecht, Netherlands. A fire was... |
| 20 February | Jia De Chang He | Grounding | On the morning of February 20, the 190 meter long, 56531 dwt bulk carrier Jia De Chang He (IMO: 9626546) ran aground on the Kiel... |
| 21 February | Raviprakash | Fire | On February 19, the fishing vessel Raviprakash caught fire on the Arabian Sea at its berth in Baputhota Harbour, India. Bystanders noticed the fire and... |
| 21 February | Western Gambler | Capsize, Grounding, Pollution | On the early morning of February 19, the 58 foot long fishing vessel Western Gambler ran around in Queen Charlotte Strait some 3 kilometers south... |
| 22 February | Natig Aliyev | Allision | On February 21, the 157 meter long, 19800 dwt tanker Natig Aliyev (IMO: 9194000) allided with the anchored 140 meter long, 13596 dwt cargo vessel... |
| 23 February | Shayesth | Capsize, Sank | On February 18, the 50 meter long, 450 dwt cargo vessel Shayesth (IMO: 9033036) was reported to sink in the Persian Gulf off the coast... |
| 24 February | Thor | Fire | On the morning of February 18, the 22 meter long, 163 gt towboat Thor (IMO: 8842246) caught fire on the Delaware River near Pea Patch... |
| 25 February | Birgit G | Disabled | On the evening of February 21, the 88 meter long, 1460 dwt cargo vessel Birgit G (IMO: 9536064) became disabled on the North Sea off... |
| 26 February | Canis Majoris | Missing, Sank | On the evening of February 20, the 43 foot long fishing vessel Canis Majoris went missing in the Nichols Passage near Thorne Bay, Prince of... |
| 28 February | Oyster | Disabled | On the early morning hours of February 27, the 136 meter long, 9503 container ship Oyster (IMO: 9418884) became disabled on the Bosporus near Kandilli,... |
March
| Date | Vessel / Post | Category | Description |
|---|---|---|---|
| 1 March | BT-92263-TS | Capsize, Sank | On the morning of March 1, the fishing vessel BT-92263-TS capsized and sank in the East Vietnam Sea near Ben Tre, Vietnam. The fishing vessel... |
| 1 March | Allision in Hong Kong | Allision | On the evening of March 1, the 364 meter long, 138611 dwt container ship One Columba allided with the 347 meter long, 110387 dwt container... |
| 2 March | Huvan | Capsize, Sank | On the morning of March 2, the passenger vessel/speedboat Huvan capsized and sank in the Indian Ocean in the Maldives between ADh Dhigurah and Mahibadhoo.... |
| 2 March | Ardentia Lagoa | Disabled | On the early morning of March 2, the 16 meter long workboat Ardentia Lagoa (MMSI: 224053260) became disabled in the Atlantic Ocean off the Canary... |
| 3 March | Vestvind | Allision | On the evening of March 2, the 130 meter long, 10238 dwt heavy lift vessel Vestvind (IMO: 9750579) allided in the Kiel Canal at Brunsbüttel,... |
| 3 March | Gjemnes | Grounding | On the afternoon of February 28, the 64 meter long, 336 dwt ro-ro passenger ferry Gjemnes (IMO: 7814333) ran aground in the Holmestrandsfjorden at Hakan,... |
| 4 March | CC Atlantique | Grounding | On March 1, the 50 meter long tugboat Kamarina (IMO: 9499644) was towing a 122 meter long, 20148 dwt barge CC Atlantique (IMO: 9562245) from... |
| 5 March | H&S Wisdom | Uncategorized | On March 2, the 82 meter long, 1842 dwt cargo vessel H&S Wisdom (IMO: 9195559) ran aground on the Humber estuary in northern England. The... |
| 6 March | Conga | Disabled | On the afternoon of March 5, the 184 meter long, 37874 dwt tanker Conga (IMO: 9412000) became disabled on the Kiel Canal near Brunbüttel, Germany.... |
| 7 March | Bothnia | Allision | On the morning of March 6, the 118 meter long, 8985 dwt tanker Bothnia (IMO: 9485356) allided on Kiel Canal in Brunsbüttel, Germany. The Bothnia... |
| 8 March | Marmara Sea Allision | Allision | On the evening of March 7, the 130 meter long, 7993 dwt container ship Orita (IMO: 9318931) allided with the 270 meter long, 149,686 dwt... |
| 10 March | North Sea Allision | Allision, Explosion, Fire, Pollution | On the morning of March 10, the 140 meter long, 9322 dwt container ship Solong (IMO: 9322554) allided with the 183 meter long, 49729 dwt... |
| 11 March | Cable Vigilance | Allision | On March 8, the 99 meter long, 4312 dwt cable laying vessel Cable Vigilance (IMO: 9329930) allided on the Kiel Canal at Holtenau, Germany. The... |
| 13 March | RP Praag | Fire | On the afternoon of March 13, the 110 meter long self-propelled tanker-barge RP Praag (IMO: 9982847) caught fire on the Rhine near Grimlingshausen, Germany. The... |
| 14 March | Ronggolawe 09 | Explosion, Fire | On the morning of March 13, the 48 meter long tanker Ronggolawe 09 (MMSI: 525501884) caught fire in the Java Sea near Lamongan, Indonesia. The... |
| 16 March | MSC Rhiannon | Grounding | On March 15, the 188 meter long, 32106 dwt container ship MSC Rhiannon (IMO: 9224051) ran aground in the Sea of Marmara near Yeşilköy, Turkey.... |
| 17 March | Dashan | Disabled | On March 16, the 274 meter long, 164608 dwt tanker Dashan (IMO: 9299666) became disabled on the Dardanelles near Eceabat, Turkey. The tanker en route... |
| 18 March | Venture | Disabled, Grounding | On the afternoon of March 18, the 72 meter long, 2366 dwt cargo vessel Venture (IMO: 9030503) ran aground on the Elbe just outside of... |
| 18 March | Provincia del Azuay | Pollution, Sank | On the early morning hours of March 17, the 30 meter long, 503 dwt tug Provincia del Azuay (IMO: 9654933) sank in the Gulf of... |
| 19 March | Westport | Collision, Pollution, Sank | On the morning of March 14, the 32 meter long, 347 gt tugboat Westport (IMO: 7810026) collided with the 182 meter long, 23623 dwt container... |
| 20 March | Greta | Disabled | On March 20, the 101 meter long container ship Greta (IMO: 9234422) became disabled at the entrance of the Çanakkale Strait. The Greta had suffered... |
| 20 March | Kolin 2 | Grounding | On March 20, the 77 meter long, 867 gt tanker Kolin 2 (MMSI: 271043116 / IMO: 8622517) ran aground on Dardanelles near Kepez, Çanakkale, Turkey.... |
| 21 March | Pico Tresmares | Capsize, Fire, Sank | On the morning of March 17, the 44 meter long fishing vessel Pico Tresmares (IMO: 9098658) caught fire in the Pacific Ocean some 860 nautical... |
| 21 March | Xin Hai Tong 37 | Grounding | On March 21, the 190 meter long, 56539 dwt bulk carrier Xin Hai Tong 37 (IMO: 9594597) ran aground in the Sea of Marmara near... |
| 22 March | MSC Houston V | Damaged | On March 20, the 267 meter long, 58321 dwt container ship MSC Houston V (IMO: 9463281) suffered damage in the Atlantic Ocean off Cape St.... |
| 22 March | Bers | Disabled | On March 19, the 94.5 meter long, 4237 dwt cargo vessel Bers (IMO: 9044188) became disabled on the Bosphorus near Istanbul, Turkey. The Bers was... |
| 23 March | Keep the Change | Pollution, Sank | On March 10, the 30 foot long fishing tug Keep the Change sank on Stokes Bay on Lake Huron at its berth at Howdenvale, Ontario,... |
| 23 March | Lavoro | Disabled | On the morning of March 19, the 80 meter long self-propelled barge Lavoro (MMSI: 244850073) became disabled on the Western Scheldt east of Terneuzen, Netherlands.... |
| 24 March | Fugro Mercator | Grounding | On March 22, the 42 meter long, 360 gt research vessel Fugro Mercator (IMO: 9299977) ran aground in the Tyrrhenian Sea near Portoferraio, Italy. The... |
| 25 March | Barge Sunk In Northeim | Sank | On the morning of March 20, a barge sank on a gravel lake in Northeim, Germany. The barge was operating on a gravel lake when... |
| 25 March | Billabong | Damaged | On March 24, the 16 meter long fishing vessel Billabong (MMSI: 228380000) suffered water ingress in the Bay of Biscay off Lann Bihoué, France. Reports... |
| 26 March | NP Bangpakong | Grounding | On March 25, the 100 meter long, 3996 dwt LPG tanker NP Bangpakong (IMO: 9020455) ran aground in the Gulf of Thailand on the island... |
| 26 March | Scenic Crystal | Allision | On the morning of March 15, the 136 meter long self-propelled passenger ship Scenic Crystal (MMSI: 229065000) allided with a bridge over the Main-Danube Canal... |
| 26 March | Collision off Rosario | Collision | On March 26, the 135 meter long, 10482 dwt bulk carrier Sangko Uno 66 (IMO: 9964534) collided in Manila Bay with the 483 gt landing... |
| 26 March | Sadong 33 | Capsize, Collision | On the early morning hours of March 25, the tugboat Sadong 33 capsized in Sarangani Bay near Maasim, Philippines. The Sadong 33 was towing the... |
| 27 March | Crystal Asia | Fire | On March 26, the 135.5 meter long 8053 dwt refrigerated cargo vessel Crystal Asia (IMO: 9053957) caught fire in the Sea of Japan off Busan,... |
| 28 March | Frederik | Grounding | On March 27, the 154.5 meter long, 18457 dwt container ship Frederik (IMO: 9328637) ran aground on the Kiel Canal near Fischerhütte, Germany. The Frederik departed... |
| 28 March | Wilson Rotterdam | Disabled | On the afternoon of March 28, the 88 meter long, 2600 dwt cargo vessel Wilson Rotterdam (IMO: 9557381) became disabled in the North Sea near... |
| 29 March | Jinxing No 3 | Grounding | On the afternoon of March 28, the passenger ferry Jinxing III ran aground in the Philippine Sea off Kaiyuan Fishing Harbor, Taiwan. The Jinxing III had... |
| 30 March | Collision on the Rhine | Collision | On the night of March 29, the 90 meter long self-propelled passenger ship De Zonnebloem (IMO: 8407644) collided with the 135 meter long self-propelled barge... |
| 30 March | TB Toranes | Disabled | On March 29, the 18 meter long tugboat TB Toranes (IMO: 257103600) became disabled in the North Sea off Årabrotholmane, Norway. The TB Toranes was... |
| 31 March | Barge Capsized | Capsize, Pollution | On the afternoon of March 31, a 30 meter long barge capsized in Bay of Plenty at the marina of Tauranga, New Zealand. The barge... |
April
| Date | Vessel / Post | Category | Description |
|---|---|---|---|
| 1 April | Castphill XV | Fire | On the early morning of March 30, the cargo vessel Castphill XV caught fire at the entrance of Manila Bay near Limbones Island, Philippines. The cargo... |
| 2 April | Collision on the Oder Lagoon | Collision | On the evening of March 31, the 95 meter long self-propelled passenger ship Junker Jörg (MMSI: 211513910) collided with the 106 meter long self-propelled tanker-barge... |
| 2 April | Collision off Ningbo | Collision, Pollution, Sank | On the early morning hours of April 2, the 129 meter long, 8470 gt bulk carrier Jianghai Zhida 66 (MMSI: 413530020) collided with the 136... |
| 2 April | Collision near the Kreekrak Locks | Collision | On the afternoon of April 2, the 86 meter long self-propelled tanker-barge Nicky (IMO: 9496484) was in a collision on Scheldt-Rhine Canal with the 110... |
| 3 April | Lady Irene | Fire | On the morning of April 3, the fishing vessel Lady Irene caught fire in Cape Cod Bay while berthed at the Wellfleet, Massachusetts. Reports state... |
| 5 April | Eagle | Allision | On the evening of April 5, the 71 meter long, 681 dwt ro-ro passenger ferry Eagle (IMO: 8705864) allided in the Nantucket Sound while departing... |
| 7 April | Baltica | Disabled | On April 7, the 49 meter long, 122 dwt passenger ship Baltica (IMO: 5302063) sprung a leak in the Baltic Sea near Kühlungsborn, Germany. The... |
| 8 April | Collision off Hải Phòng | Collision, Sank | On the morning of April 8, the 120 meter long, 13762 dwt cargo vessel Hosei Crown (IMO: 9543926) collided in the Gulf of Bắc Bộ... |
| 9 April | Victoria L | Fire | On the afternoon of April 9, the 161 meter long, 17666 dwt container ship Victoria L (IMO: 9430155) caught fire in the North Sea some... |
| 10 April | Saeftinge | Fire | On the afternoon of April 8, 2025, the 82 meter long self-propelled barge Saeftinge (MMSI: 244700744) caught fire on the Western Scheldt while berthed in... |
| 10 April | CMA CGM Pelleas | Grounding | On April 9, the 350 meter long, 120853 dwt container ship CMA CGM Pelleas (IMO: 9365788) ran aground in the English Channel at Southampton, England. ... |
| 11 April | Scot Bay | Fire | On the morning of November 10, the 91 meter long, 3154 dwt cargo vessel Scot Bay (IMO: 9243930) ran aground on the River Teign near... |
| 11 April | Eileen Rita | Capsize, Grounding, Pollution, Sank | On the morning of April 11, the 86 foot fishing vessel Eileen Rita ran aground in Boston Harbor off Green Island. The Eileen Rita and... |
| 12 April | KPS Orphan Ali Khan | Grounding | On the night of April 10, the 289 meter long powership KPS Orphan Ali Khan (IMO: 9248514) ran aground in the Sea of Marmara within... |
| 14 April | Miss Montie | Disabled, Grounding | On April 13, the 50 foot fishing vessel Miss Montie ran aground on the Atlantic Ocean near Beverly Beach, Florida. The shrimp boat had suffered... |
| 14 April | Niels | Disabled | On the afternoon of April 14, the 22 meter long pusher tug Niels (MMSI: 244710345) became disabled on the Julianakanaal near Urmond, Netherlands. Authorities found the... |
| 15 April | CSL Niagara | Allision | On April 9, the 222.5 meter long, 33402 dwt self-unloading bulk carrier CSL Niagara (IMO: 7128423) allided on the St. Lawrence River near Beauharnois, Quebec. The... |
| 15 April | Alphenaar | Allision | On the evening of April 14, the 90 meter long self-propelled container barge Alphenaar (MMSI: 244059204) allided on the Ijssel near Krimpen upon the IJssel,... |
| 16 April | Collision off Poortugaal | Collision | On the night of April 13, the 150 meter long self-propelled tanker-barge Chimo (MMSI: 244130477) and collided with the 135 meter long self-propelled container barge... |
| 16 April | Delphine | Fire | On the afternoon of April 16, the 234 meter long, 27687 dwt ro-ro car carrier Delphine (IMO: 9789245) caught fire while berthed at Zeebrugge, Belgium. ... |
| 17 April | Hong Hai 16 | Capsize, Pollution | On the evening of April 15, the 144 meter long, 20421 dwt dredger Hong Hai 16 (IMO: 8665870) capsized in the Mindoro Strait off Barangay... |
| 18 April | Syros Trader | Fire | On April 17, the 190 meter long, 53,408 dwt bulk carrier Syros Trader (IMO: 9395214) caught fire with berthed at the West Poortweg Quay in... |
| 20 April | Lite Ferry 5 | Grounding | On April 19, the 65 meter long, 2668 gt ro-ro passenger ferry Lite Ferry 5 (IMO: 9873321) ran aground just outside the port of Jagna... |
| 21 April | MSC Talia F | Disabled | On April 19, the 139 meter long, 11816 dwt container ship MSC Talia F (IMO: 9308601) became disabled on the Atlantic Ocean off Punta Melenara,... |
| 23 April | Invictus | Disabled, Fire | On April 22, the 182 meter long, 45953 dwt tanker Invictus (IMO: 9536820) caught fire in the Indian Ocean. The Invictus was bound for Fujairah... |
| 24 April | Papu Mar | Sank | On the night of April 17, the 32 meter long towboat Papu Mar (MMSI: 755103015) sank on the Río de la Plata Punta in the... |
